COVER |
FOREWARD |
PISTOLS AND REVOLVERS |
| 7.62mm Revolver, M1895 "NAGANT" (Soviet) | 13 |
| 7.62mm Semi-Automatic Pistol, TT M1933 "TOKAREV" (Soviet) | 15 |
| 8mm Semi-Automatic Pistol, NAMBU Type 94 (Japan) | 17 |
| 8mm Semi-Automatic Pistol, NAMBU Type 14 (Japan) | 19 |
RIFLES AND CARBINES |
| 6.5mm Rifle, Type 38 (Japan) | 21 |
| 7.62mm Rifle, M1891/30 "MOSSIN-NAGANT" (Soviet) | 23 |
| 7.62mm Carbine, M1938 "MOSSIN-NAGANT" (Soviet) | 25 |
| 7.62mm Carbine, M1944 "MOSSIN-NAGANT" (Soviet) | 25 |
| 7.62mm Semi-Automatic Rifle, M1940 "TOKAREV" (Soviet) | 27 |
| 7.7mm Rifle, Type 99 (Japan) | 29 |
| 7.92mm Rifle, "KAR 98K" (China and Germany) | 31 |
| 7.92mm Rifle, "GENERALISSIMO" (China) | 31 |
SUBMACHINE GUNS |
| 7.62mm Submachine Gun, PPSh-41 (Soviet) | 33 |
| -1- |
| 7.62mm Submachine Gun, PPS-1943 (Soviet) | 35 |
| 11mm Submachine Gun, Type 36 (China) | 37 |
| 11mm Submachine Gun (China) | 39 |
LIGHT MACHINE GUNS |
| 6.5MM Light Machine Gun, Type 96 (Japan) | 41 |
| 7.62mm Light Machine Gun, DP "DEGTYAREV" (Soviet) | 43 |
| 7.62mm Light Machine Gun, DPM (Soviet) | 45 |
| 7.62mm Light Machine Gun, M1946 "COMPANY" (Soviet) | 47 |
| 7.62mm Tank Machine Gun, DT (Soviet) | 49 |
| 7.62mm Tank Machine Gun, DTM (Soviet) | 51 |
| 7.7mm Light Machine Gun, Type 99 (Japan) | 53 |
| 7.92mm BRNO Light Machine Gun (Czechoslovakia and China) | 55 |
| 7.92mm MADSEN Light Machine Gun (Denmark and China) | 57 |
HEAVY MACHINE GUNS |
| Heavy Machine Gun, M1910 "MAXIM" (Soviet) | 59 |
| -2- |
| 7.62mm Heavy Machine Gun, M1943 "GORYUNOV" (Soviet) | 61 |
| 7.7mm Heavy Machine Gun, Type 92 (Japan) | 63 |
| 7.92mm Heavy Machine Gun (China) | 65 |
HAND GRENADES |
| Type 91 Hand Grenade (Japan) | 67 |
| F-1 Defensive Hand Grenade (Soviet) | 69 |
| RG-42 Offensive Hand Grenade (Soviet) | 71 |
| RGD 33 Offensive/Defensive Hand Grenade (Soviet) | 73 |
| RPG 43 Hand Grenade (Soviet) | 75 |
| Stick Hand Grenade (China) | 77 |
| RPG-6 Hand Grenade (Soviet) | 79 |
| Mark I Hand Grenade (England) | 81 |
MORTARS |
| 50mm Grenade Discharger, Type 89 (Japan) | 83 |
| -3- |
| 80mm Mortar, M I940 (Soviet) | 85 |
| 80mm Mortar (China) | 87 |
| 81mm Mortar, Type 97 (Japan) | 89 |
| 82mm Mortar, M1937 (Soviet) | 91 |
| 120mm Mortar, M1938 (Soviet) | 93 |
| 160mm Mortar. M1943 (Soviet) | 95 |
ANTIAIRCRAFT WEAPONS |
| 12.7mm Heady Machine Gun DShK M1938 (Soviet) | 97 |
| 20mm Automatic Cannon AA/AT Type 98 (Japan) | 99 |
| 25mm Antiaircraft Gun, M1940 (Soviet) | 101 |
| 37mm Antiaircraft Gun, M1939 (Soviet) | 103 |
| 75mm Antiaircraft Gun, Type 88 (Japan) | 105 |
| 76mm Antiaircraft Gun, M1938 (Soviet) | 107 |
| 85mm Antiaircraft Gun, M1939 (Soviet) | 109 |
| - 4 - |
ANTITANK WEAPONS |
| 14.5mm Antitank Rifle, PTRD-41 (Soviet) | 111 |
| 14.5mm Antitank Rifle, PTRS-41 (Soviet) | 113 |
| 45mm Antitank Gun, M1937 (Soviet) | 115 |
| 45mm Antitank Gun, M1942 (Soviet) | 117 |
| 57mm Antitank Gun, M1943 (Soviet) | 119 |
| 85mm Antitank Gun (Soviet) | 121 |
| 100mm Antitank Gun, M1944 (Soviet) | 123 |
ARTILLERY |
| 70mm Howitzer, Type 92 (Japan and China) | 125 |
| 75mm Gun, Type 38 (Japan) | 127 |
| 75mm Gun, Type 90 (Japan) | 129 |
| 75mm Mountain Gun, Type 41 (Japan) | 131 |
| 75mm Mountain Gun, Type 94 (Japan) | 133 |
| 75mm Gun, Type 95 (Japan) | 135 |
| 76.2mm Howitzer, M1927 (Soviet) | 137 |
| 76.2mm Howitzer, M1943 (Soviet) | 139 |
| - 5 - |
| 76.2mm Mountain Gun, M1938 (Soviet) | 141 |
| 76.2mm Divisional Gun, M1902/30 (Soviet) | 143 |
| 76.2mm Divisional Gun, M1942 (Soviet) | 145 |
| 105mm Gun, Type 14 (Japan) | 147 |
| 105mm Gun, Type 92 (Japan) | 149 |
| 105mrm Howitzer, Type 91 (Japan) | 151 |
| 122mm Howitzer, M1938 (Soviet) | 153 |
| 122mm Corps Gun, M1931/37 (Soviet) | 155 |
| 150mm Howitzer, Type 4 (Japan) | 157 |
| 152mm Howitzer, M1943 (Soviet) | 159 |
| 152mm Gun-Howitzer, M1937 (Soviet) | 161 |
ROCKET5 AND RECOILLESS WEAPONS |
| 57mm Recoilless Rifle (China) | 163 |
| 82mm Rocket Launcher (Soviet) | 165 |
| - 6 - |
| 132mm Rocket Launcher, M-13 (Soviet) | 167 |
| 300mm Rocket Launcher, M-31 (Soviet) | 169 |
ARMORED VEHICLES AND SELF-PROPELLED ARTILLERY |
| Armored Car, BA-64 (Soviet) | 171 |
| 37mm Self-Propelled Gun, SU-37 (Soviet) | 173 |
| 76mm Self-Propelled Gun, SU-76 (Soviet) | 175 |
| 85mm Self-Propelled Gun, SU-85 (Soviet) | 177 |
| 100mm Self-Propelled Gun, SU-100 (Soviet) | 179 |
| 122mm Self-Propelled Gun, JSU-122 (Soviet) | 181 |
| 152mm Self-Propelled Gun-Howitzer, JSU-152 (Soviet) | 183 |
| Medium Tank, Type 94 (Japan) | 185 |
| Medium Tank, Type 97 Improved (Japan) | 187 |
| Medium Tank, T-34/85 (Soviet) | 189 |
| Heavy Tank, JS-2 (Soviet) | 191 |
| - 7 - |
| Heavy Tank, JS-3 (Soviet) | 193 |
MOTOR VEHICLES |
| Truck, 4 x 4, GAZ-67 (Soviet) | 195 |
| Truck Cargo, 4 x 4, GAZ-63 (Soviet) | 197 |
| Truck cargo, 4 x 2, GAZ-51 (Soviet) | 199 |
| Truck Cargo, 4 x 2, ZIS-5 (Soviet) | 201 |
| Truck Cargo, 4 x 2, ZIS-150 (Soviet) | 203 |
| Truck Cargo, 6 x 6, ZIS-151 (Soviet) | 205 |
| Tractor, S-65 (Soviet) | 207 |
| Tractor, S-80 (Soviet) | 209 |
| Tractor, YA-12 (Soviet) | 211 |
| Tractor, ATZ (Soviet) | 213 |
ENGINEER EQUIPMENT |
| Magnetic Mine, Type 99 (Japan) | 215 |
| -8- |
| Antitank or Antipersonnel Mine, Type 93 (Japan) | 217 |
| Box Mine, TMD-B (Soviet) | 219 |
| Antitank Mine, TM-41 (Soviet) | 221 |
| Antitank or Antipersonnel Mine, Number 8 (China) | 223 |
| Bangalore Torpedo (China) | 225 |
CHEMICAL EQUIPMENT |
| Army Gas Mask, Type 99 (Japan) | 227 |
| Helmet Mask, ShM-1 (Soviet) | 229 |
| Rubberized Impermeable Anti-Gas Suit (Soviet) | 231 |
| Individual Anti-Chemical Packages IPP-5 and IPP-6 (Soviet) | 233 |
| Individual Anti-Chemical Package IPP-3 (Soviet) | 235 |
| Gas Detector Set GN (Soviet) | 237 |
| Apparatus for Chemical Reconnaissance PKhR (Soviet) | 239 |
| Portable Decontaminating Device RDP-3 (Soviet) | 241 |
| - 9 - |
| Decontaminating Truck, ADM-750 (Soviet) | 243 |
| Irritant Smoke Candle YAD-11 (Soviet) | 245 |
| Toxic Smoke Candle YAD-21 (Soviet) | 247 |
| Large Smoke Pot (Soviet) | 249 |
| Smoke Hand Grenades (Soviet) | 251 |
| Portable Flame Thrower, ROKS-3 (Soviet) | 253 |
SIGNAL EQUIPMENT |
| RBM-1 Field Radio (Soviet) | 255 |
| A-7-A Field Radio (Soviet) | 257 |
| TAI-43 Field Telephone (Soviet) | 259 |
| Modified U.S. EE-8 Field Telephone (Soviet) | 261 |
| UNA-I-43 Field Telephone (Soviet) | 263 |
| K-10 Field Switchboard (Soviet) | 265 |
| - 10 - |
| PK-30 Field Switchboard (Soviet) | 267 |
| KV-M Radio Receiver, Fixed Station (Soviet) | 269 |
| - 11 - |