![]() | ![]() | ![]() |
|
The Foundation of Freedom is the Courage of Ordinary PeopleHistory |
NAME | RANK GRADE | BRANCH OF SERVICE | HOME OF RECORD( ** ) | STATE | DATE OF CASUALTY ( * ) | CATEGORY OF CASUALTY |
---|---|---|---|---|---|---|
RI | ||||||
AGARD ROBERT C JR | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 19 JUL 1950 | DIED WHILE MISSING |
ALLEN JOSEPH N | PVT | ARMY | NEWPORT | RHODE ISLAND | 03DEC 1950 | KILLED IN ACTION |
ALMEIDA BERNARD | PVT | ARMY | BRISTOL | RHODE ISLAND | 06 JUL 1953 | DIED WHILE MISSING |
ANTONIO VITTORIO M | PFC | ARMY | KENT | RHODE ISLAND | 30 NOV 1950 | DIED WHILE MISSING |
ARCHAMBEAULT GILBE | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 15 JUN 1952 | KILLED IN ACTION |
AREL JOSEPH R | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 12 JUL 1950 | KILLED IN ACTION |
BARON JOHN | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 12 JUL 1950 | DIED WHILE CAPTURED |
BARR JOSEPH LINDSEY | SSGT | AIR FORCE | WESTERLY | RHODE ISLAND | 31 JAN 1954 | DIED WHILE MISSING |
BEAUCHESNE ALFRED | SFC | ARMY | KENT | RHODE ISLAND | 02 NOV 1950 | DIED WHILE CAPTURED |
BELIVEAU ARTHUR J | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 26 OCT 1951 | KILLED IN ACTION |
BENNETT LEO F | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 18 OCT 1951 | KILLED IN ACTION |
BIRCH ALFRED DUNCAN JR | PFC | MARINES | WEST WARWICK | RHODE ISLAND | 19 JUN 1951 | KILLED IN ACTION |
BOEHME RICHARD F JR | SGT | MARINES | MIDDLETOWN | RHODE ISLAND | 27 NOV 1950 | KILLED IN ACTION |
BOYER WILLIAM H | PVT | ARMY | WASHINGTON | RHODE ISLAND | 12 OCT 1951 | KILLED IN ACTION |
BRAGG NICHOLAS M | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 30 AUG 1950 | KILLED IN ACTION |
BRANCH SAMUEL A JR | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 25 APR 1953 | KILLED IN ACTION |
BRIGGS CHARLES RONALD | PFC | MARINES | WARWICK | RHODE ISLAND | 05 MAR 1952 | DIED OF WOUNDS |
BURROWS JOHN K | 1LT | ARMY | BRISTOL | RHODE ISLAND | 02 NOV 1950 | DIED WHILE CAPTURED |
BUTLER GILBERT J | SGT | ARMY | PROVIDENCE | RHODE ISLAND | 07 OCT 1951 | KILLED IN ACTION |
CAMIRE HENRY VICTOR | PFC | MARINES | PAWTUCKET | RHODE ISLAND | 05 SEP 1952 | KILLED IN ACTION |
CAPUCCI ANTHONY MICHAEL | SGT | MARINES | BRISTOL | RHODE ISLAND | 23 APR 1951 | KILLED IN ACTION |
CARAMADRE VINCENT | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 01 MAR 1953 | KILLED IN ACTION |
CAREY JAMES L | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 03 NOV 1950 | DIED WHILE MISSING |
CASEY RAYMOND J | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 30 NOV 1950 | DIED WHILE CAPTURED |
CASTONGUAY DONALD | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 13 JUL 1951 | KILLED IN ACTION |
CASTRATARO FREDERI | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 27 OCT 1951 | KILLED IN ACTION |
CASTRATARO LOUIS | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 25 JUL 1950 | KILLED IN ACTION |
CATLOW ROBERT E | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 05 APR 1951 | KILLED IN ACTION |
CHAMPAGNE DAVID BERNARD | CPL | MARINES | WAKEFIELD | RHODE ISLAND | 28 MAY 1952 | KILLED IN ACTION |
CHRISTODULOU MICHA | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 06 NOV 1951 | KILLED IN ACTION |
CHRYSTIE DAVID BURNELL | CPL | MARINES | PAWTUCKET | RHODE ISLAND | 27 SEP 1950 | KILLED IN ACTION |
CLOSSON ARCHIE J | PVT | ARMY | KENT | RHODE ISLAND | 12 JUL 1950 | DIED WHILE CAPTURED |
COLALUCA RICHARD A | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 15 JUL 1953 | KILLED IN ACTION |
COLEMAN JOHN B JR | PFC | MARINES | PROVIDENCE | RHODE ISLAND | 24 JUL 1953 | KILLED IN ACTION |
COLEMAN WILFRED E | PVT | ARMY | KENT | RHODE ISLAND | 23 MAY 1951 | KILLED IN ACTION |
CORRIVEAU DONALD F | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 21 OCT 1951 | KILLED IN ACTION |
COUTO ROGERIO L | PFC | MARINES | PROVIDENCE | RHODE ISLAND | 08 NOV 1951 | KILLED IN ACTION |
CROOK JOSEPH WALTER JR | CPL | MARINES | PROVIDENCE | RHODE ISLAND | 22 SEP 1951 | KILLED IN ACTION |
DE CESARE ANACLETHE PATRI | MAJ | AIR FORCE | PROVIDENCE | RHODE ISLAND | 31 JAN 1954 | DIED WHILE MISSING |
DESJARLAIS NORMAN | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 27 NOV 1950 | KILLED IN ACTION |
DEVLIN JAMES J | PFC | MARINES | PAWTUCKET | RHODE ISLAND | 29 MAR 1953 | KILLED IN ACTION |
DI PIETRO JOSEPH F | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 16 SEP 1950 | KILLED IN ACTION |
DINSDALE WILLIAM J | PVT | ARMY | KENT | RHODE ISLAND | 03 OCT 1951 | KILLED IN ACTION |
DRUMMOND ALBERT EDWARD JR | PFC | MARINES | PROVIDENCE | RHODE ISLAND | 13 AUG 1952 | KILLED IN ACTION |
ECCLESTON EDWARD ELISHA | PFC | MARINES | WAKEFIELD | RHODE ISLAND | 15 SEP 1951 | KILLED IN ACTION |
EGAN THOMAS JOSEPH | PFC | MARINES | PROVIDENCE | RHODE ISLAND | 20 MAY 1951 | KILLED IN ACTION |
EVONSKA ALBERT T | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 20 MAY 1951 | KILLED IN ACTION |
FIGUREID RONALD | CPL | ARMY | BRISTOL | RHODE ISLAND | 15 FEB 1951 | DIED WHILE MISSING |
FONTAINE ERNEST J | SFC | ARMY | BRISTOL | RHODE ISLAND | 02 DEC 1950 | KILLED IN ACTION |
FRANCIS CHARLES HENRY | MML3 | NAVY | NEWPORT | RHODE ISLAND | 12 JUN 1951 | KILLED IN ACTION |
GACCIONE LOUIS R | PVT | ARMY | WASHINGTON | RHODE ISLAND | 18 JUL 1953 | KILLED IN ACTION |
GAUTREAU NORMAND | PFC | MARINES | WOONSOCKET | RHODE ISLAND | 02 DEC 1950 | KILLED IN ACTION |
GIBLIN GEORGE G G | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 20 JUL 1950 | KILLED IN ACTION |
GILLETT RICHARD | CPL | ARMY | NEWPORT | RHODE ISLAND | 26 NOV 1950 | KILLED IN ACTION |
GOMES ANTONE | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 22 APR 1951 | KILLED IN ACTION |
GRAVELINE ERNEST L | CAPT | ARMY | PROVIDENCE | RHODE ISLAND | 18 MAY 1951 | DIED WHILE CAPTURED |
GRAVINA LORENZO L | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 01 MAR 1953 | DIED WHILE MISSING |
GREER WILLIAM J | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 15 JUL 1953 | KILLED IN ACTION |
HARKNESS HARRY E | SGT | ARMY | WASHINGTON | RHODE ISLAND | 02 NOV 1950 | DIED WHILE CAPTURED |
HARRIS HOWARD K | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 20 JUL 1950 | KILLED IN ACTION |
HAZARD MASON CARL | CPL | MARINES | WAKEFIELD | RHODE ISLAND | 30 JUL 1952 | KILLED IN ACTION |
HEWINS DONALD C | MSGT | ARMY | PROVIDENCE | RHODE ISLAND | 01 SEP 1950 | KILLED IN ACTION |
HILL OWEN T | SGT | ARMY | PROVIDENCE | RHODE ISLAND | 18 SEP 1950 | KILLED IN ACTION |
HOGAN JAMES F | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 18 JUL 1952 | KILLED IN ACTION |
HOLBURN JOHN K | SFC | ARMY | KENT | RHODE ISLAND | 30 NOV 1950 | KILLED IN ACTION |
HOMSEY EDWARD A | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 15 JUL 1953 | KILLED IN ACTION |
JOAQUIM JOSE | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 16 SEP 1951 | KILLED IN ACTION |
KENNEDY DONALD P | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 16 FEB 1951 | KILLED IN ACTION |
KLEINKAUF HOWARD F | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 01 OCT 1952 | KILLED IN ACTION |
LAMBERT ROLAND | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 28 NOV 1950 | DIED WHILE CAPTURED |
LAPRADE WILLIAM J | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 16 JUL 1950 | KILLED IN ACTION |
LEIGHTON ROBERT W | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 12 JAN 1952 | KILLED IN ACTION |
LEPIZZERA CARLO | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 02 DEC 1950 | KILLED IN ACTION |
LEVESQUE JOSEPH A | PFC | ARMY | KENT | RHODE ISLAND | 24 APR 1951 | KILLED IN ACTION |
LEWIS ALBERT E | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 30 NOV 1950 | KILLED IN ACTION |
LORIMER GEORGE H | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 05 SEP 1950 | KILLED IN ACTION |
LUMB NORMAN J | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 01 FEB 1951 | KILLED IN ACTION |
LUSIGNAN ARTHUR E | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 15 JUN 1953 | KILLED IN ACTION |
MANUEL ROBERT J | 2LT | ARMY | NEWPORT | RHODE ISLAND | 14 OCT 1952 | KILLED IN ACTION |
MARCHESE ALEXANDER JOSEPH | PFC | MARINES | NEWPORT | RHODE ISLAND | 09 JUN 1951 | KILLED IN ACTION |
MARTIN JAMES F | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 14 JUN 1953 | KILLED IN ACTION |
MAZZULLA ANTHONY R | 2LT | ARMY | PROVIDENCE | RHODE ISLAND | 02 DEC 1950 | DIED WHILE MISSING |
MC GEOUGH LEO F | CAPT | AIR FORCE | PAWTUCKET | RHODE ISLAND | 13 JUL 1950 | KILLED IN ACTION |
MC MAHON RAYMOND F | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 21 SEP 1950 | DIED OF WOUNDS |
MC NULTY RICHARD LEE | 1LT | AIR FORCE | WAKEFIELD | RHODE ISLAND | 31 DEC 1953 | DIED WHILE MISSING |
MCGUINNESS EDWARD JOSEPH | CPL | MARINES | CRANSTON | RHODE ISLAND | 03 DEC 1952 | KILLED IN ACTION |
MEHAFFEY EARL R | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 12 FEB 1951 | KILLED IN ACTION |
MEUNIER NORMAN O | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 14 FEB 1951 | KILLED IN ACTION |
MEYER FRANCIS JOSEPH | 1LT | AIR FORCE | PROVIDENCE | RHODE ISLAND | 21 APR 1952 | DIED WHILE MISSING |
MILLETTE GERARD G | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 30 NOV 1950 | KILLED IN ACTION |
MINER ASA B | 2LT | ARMY | WASHINGTON | RHODE ISLAND | 09 OCT 1951 | KILLED IN ACTION |
MONTIGNY RENE R | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 08 JUN 1953 | KILLED IN ACTION |
MOORE EUGENE K | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 02 APR 1952 | KILLED IN ACTION |
MUNROE IRVING | SGT | AIR FORCE | NEWPORT | RHODE ISLAND | 31 JAN 1954 | DIED WHILE MISSING |
NICKERSON DONALD WALKER | PFC | MARINES | PROVIDENCE | RHODE ISLAND | 19 SEP 1950 | KILLED IN ACTION |
OCONNOR JOHN J | CAPT | ARMY | PROVIDENCE | RHODE ISLAND | 30 MAY 1953 | DIED OF WOUNDS |
PINA DAVID F | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 23 SEP 1952 | KILLED IN ACTION |
POULIN THOMAS J | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 01 SEP 1951 | KILLED IN ACTION |
RAMSDELL GILBERT HOWARD | PFC | MARINES | SPRING GREEN | RHODE ISLAND | 28 MAY 1952 | DIED OF WOUNDS |
READ WILLIAM T JR | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 10 APR 1952 | KILLED IN ACTION |
RICE ROBERT E | PFC | ARMY | WASHINGTON | RHODE ISLAND | 27 NOV 1950 | DIED WHILE CAPTURED |
RIGLEY EDWARD J | PFC | MARINES | PROVIDENCE | RHODE ISLAND | 09 JUL 1953 | KILLED IN ACTION |
ROBERTI JOSEPH M | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 09 NOV 1951 | KILLED IN ACTION |
ROBIDOUX LAWRENCE | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 27 NOV 1950 | DIED WHILE CAPTURED |
ROBINSON DONALD W | PVT | ARMY | WASHINGTON | RHODE ISLAND | 21 AUG 1951 | KILLED IN ACTION |
SALISBURY OWEN E | PVT | ARMY | WASHINGTON | RHODE ISLAND | 10 OCT 1951 | KILLED IN ACTION |
SCANLON ROBERT H | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 09 AUG 1950 | DIED WHILE MISSING |
SCROGEY JOHN R | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 31 JUL 1950 | DIED OF WOUNDS |
SEQUEIRA ANTONIO | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 22 SEP 1952 | KILLED IN ACTION |
SEVIGNY WILFRED J | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 03 SEP 1950 | KILLED IN ACTION |
SHENK HENRY HESS | SSGT | MARINES | NEWPORT | RHODE ISLAND | 07 DEC 1950 | DIED OF WOUNDS |
SHUNNEY JAMES P | SGT | ARMY | PROVIDENCE | RHODE ISLAND | 02 NOV 1950 | DIED WHILE MISSING |
SILVER ALFRED | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 27 AUG 1951 | KILLED IN ACTION |
SILVIA JOSEPH F | PFC | ARMY | NEWPORT | RHODE ISLAND | 11 FEB 1951 | DIED OF WOUNDS |
SIMPSON WILLIAM W | SGT | ARMY | PROVIDENCE | RHODE ISLAND | 13 FEB 1951 | DIED WHILE MISSING |
SINNETT CHARLES F | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 24 DEC 1951 | KILLED IN ACTION |
SPARKS JAMES R | CPL | ARMY | KENT | RHODE ISLAND | 30 NOV 1950 | DIED WHILE CAPTURED |
SPEIGHT HARRY | CAPT | ARMY | PROVIDENCE | RHODE ISLAND | 26 SEP 1950 | KILLED IN ACTION |
ST ONGE JOSEPH D | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 15 MAR 1951 | DIED OF WOUNDS |
STONE CHARLES A JR | PFC | ARMY | WASHINGTON | RHODE ISLAND | 04 JUL 1952 | KILLED IN ACTION |
STORTI JOSEPH E | SGT | ARMY | PROVIDENCE | RHODE ISLAND | 07 JUN 1951 | KILLED IN ACTION |
SUITOR ROBERT T | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 12 AUG 1950 | KILLED IN ACTION |
SULLIVAN JOSEPH J | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 02 SEP 1950 | KILLED IN ACTION |
THIBEAULT ARTHUR E | SGT | ARMY | PROVIDENCE | RHODE ISLAND | 02 SEP 1950 | KILLED IN ACTION |
THIERFELDER WALTER EDW JR | FN | NAVY | JAMESTOWN | RHODE ISLAND | 16 SEP 1952 | KILLED IN ACTION |
THURSTON RUSSELL E | PVT | ARMY | PROVIDENCE | RHODE ISLAND | 07 NOV 1951 | KILLED IN ACTION |
TILLEY WILLIAM L | PFC | ARMY | KENT | RHODE ISLAND | 14 FEB 1951 | KILLED IN ACTION |
TOCCI LOUIS | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 18 JUL 1953 | KILLED IN ACTION |
TRIA JOSEPH R | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 18 MAY 1953 | DIED OF WOUNDS |
TROUFIELD ROBERT A | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 01 SEP 1950 | KILLED IN ACTION |
TURGEON DANIEL A | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 03 SEP 1950 | KILLED IN ACTION |
VADENAIS ELPHEGE | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 12 DEC 1950 | DIED WHILE MISSING |
VIERA FRANK JR | PFC | ARMY | BRISTOL | RHODE ISLAND | 23 DEC 1951 | KILLED IN ACTION |
VIVEIROS MANUEL JOSEPH | SSGT | AIR FORCE | NEWPORT | RHODE ISLAND | 31 DEC 1953 | DIED WHILE MISSING |
WATERHOUSE ALBERT | PVT | ARMY | KENT | RHODE ISLAND | 25 APR 1951 | KILLED IN ACTION |
WHALEN FREDERICK W | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 02 NOV 1950 | DIED WHILE MISSING |
WHITE JAMES A | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 09 OCT 1951 | DIED OF WOUNDS |
WHITFORD CHARLES H | MSGT | ARMY | BRISTOL | RHODE ISLAND | 16 JUL 1950 | KILLED IN ACTION |
WILSON GEORGE W JR | CPL | ARMY | NEWPORT | RHODE ISLAND | 16 SEP 1951 | KILLED IN ACTION |
WOOD WILLIAM G | PFC | ARMY | PROVIDENCE | RHODE ISLAND | 12 FEB 1950 | DIED WHILE MISSING |
WOODARD RUSSELL E | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 02 NOV 1950 | DIED WHILE CAPTURED |
YOST EUGENE W | CPL | ARMY | PROVIDENCE | RHODE ISLAND | 06 SEP 1950 | DIED WHILE MISSING |
TOTAL 142 |
*For persons who died while missing or captured, the date of casualty is the date died or declared dead (e.g. date of a finding of death), not the date declared missing or captured. **ARMY LISTS COUNTY; AIR FORCE, NAVY AND MARINES LIST CITY OR TOWN OR PLACE. SOURCE: Korean War Casualty File, 1950-1957 (machine-readable record), Records of the Office of the Secretary of Defense, Record Group 330. For further information, please contact the Center's Reference Staff.
|
- A VETERAN's BLOGDanish Muslim CartoonsGuest Book |