![]() | ![]() | ![]() |
|
The Foundation of Freedom is the Courage of Ordinary PeopleHistory |
NAME | RANK GRADE | BRANCH OF SERVICE | HOME OF RECORD( ** ) | STATE | DATE OF CASUALTY ( * ) | CATEGORY OF CASUALTY |
---|---|---|---|---|---|---|
MONTANA | ||||||
ADAMS BOSIE A | PFC | ARMY | PARK | MONTANA | 01 DEC 1950 | DIED WHILE CAPTURED |
ADAMS JOHN EDWIN | PFC | MARINES | SHELBY | MONTANA | 28 SEP 1950 | KILLED IN ACTION |
AMUNDSON HAROLD L | CPL | ARMY | FLATHEAD | MONTANA | 08 APR 1951 | KILLED IN ACTION |
ARCHER JOHN D | PVT | ARMY | CUSTER | MONTANA | 29 JUL 1950 | KILLED IN ACTION |
BANKS EARL | PVT | ARMY | CASCADE | MONTANA | 27 JUL 1950 | KILLED IN ACTION |
BERG STANLEY M | PFC | ARMY | DAWSON | MONTANA | 10 JUL 1953 | KILLED IN ACTION |
BIXBY LLOYD J | PVT | ARMY | BIG HORN | MONTANA | 03 SEP 1951 | KILLED IN ACTION |
BJORK WILLIAM W | SFC | ARMY | FLATHEAD | MONTANA | 13 FEB 1951 | KILLED IN ACTION |
BLINN JOHN DORLAND | PFC | MARINES | BUTTE | MONTANA | 02 DEC 1950 | KILLED IN ACTION |
BRANDVOLD BENNY L | SGT | ARMY | LIBERTY | MONTANA | 08 SEP 1950 | KILLED IN ACTION |
BREST LYLE A | PVT | ARMY | RICHLAND | MONTANA | 23 APR 1951 | DIED WHILE MISSING |
BROADHURST CLAUDE M JR | PVT | MARINES | SHELBY | MONTANA | 28 NOV 1950 | KILLED IN ACTION |
BROUSSEAU PHILIP F | SGT | ARMY | GALLATIN | MONTANA | 30 NOV 1950 | DIED WHILE CAPTURED |
BULLMAN ROBERT E | SSGT | AIR FORCE | KALISPELL | MONTANA | 14 OCT 1950 | KILLED IN ACTION |
BUNTIN CHARLES WARNER | MAJ | MARINES | LEWISTON | MONTANA | 23 JAN 1952 | KILLED IN ACTION |
BURKE JOHN H | CAPT | ARMY | LEWIS AND CLARK | MONTANA | 14 JAN 1951 | KILLED IN ACTION |
CARROLL EDWIN E | PFC | ARMY | PONDERA | MONTANA | 02 JUL 1952 | KILLED IN ACTION |
CASSATT PATRICK T | PVT | ARMY | SILVER BOW | MONTANA | 02 NOV 1950 | DIED WHILE MISSING |
CHESMORE GEORGE J | PFC | ARMY | CARBON | MONTANA | 03 JAN 1951 | KILLED IN ACTION |
CHRISTENSEN JACK W | PVT | ARMY | RICHLAND | MONTANA | 05 AUG 1950 | KILLED IN ACTION |
CLARK GLEN J | CPL | ARMY | BROADWATER | MONTANA | 30 NOV 1950 | DIED WHILE CAPTURED |
COLE CHARLES M | PFC | ARMY | RAVALLI | MONTANA | 14 OCT 1952 | KILLED IN ACTION |
COLEMAN RICHARD ALLYN | YN3 | NAVY | LEWISTOWN | MONTANA | 02 OCT 1951 | DIED WHILE MISSING |
COOPER ROBERT | CPL | ARMY | POWELL | MONTANA | 21 SEP 1950 | KILLED IN ACTION |
CORCORAN WILLIAM E | PVT | ARMY | DEER LODGE | MONTANA | 11 JUL 1950 | KILLED IN ACTION |
CORNN WILMER | CPL | MARINES | CONRAD | MONTANA | 27 SEP 1950 | KILLED IN ACTION |
COVLIN ELVIN R | PFC | ARMY | DEER LODGE | MONTANA | 18 JUL 1952 | KILLED IN ACTION |
CRIDLAND ARNOLD L | PVT | ARMY | CUSTER | MONTANA | 27 JUL 1950 | KILLED IN ACTION |
CROSS ROBERT H | 1LT | ARMY | JUDITH BASIN | MONTANA | 15 OCT 1951 | KILLED IN ACTION |
CURTIS LLOYD W | SGT | ARMY | RAVALLI | MONTANA | 20 SEP 1950 | DIED OF WOUNDS |
DEAN GEORGE | SGT | ARMY | LEWIS AND CLARK | MONTANA | 15 AUG 1950 | KILLED IN ACTION |
DERR ROBERT E | PVT | ARMY | PONDERA | MONTANA | 09 OCT 1950 | KILLED IN ACTION |
DES CHAMPS ELZEARD JOHN | CAPT | AIR FORCE | HELENA | MONTANA | 31 DEC 1953 | DIED WHILE MISSING |
DES ROSIER JOHN ARTHUR | SGT | MARINES | HELENA | MONTANA | 28 SEP 1950 | KILLED IN ACTION |
DI PASQUO DANIEL | PVT | ARMY | CASCADE | MONTANA | 23 AUG 1950 | KILLED IN ACTION |
DUNCAN RICHARD E | PVT | ARMY | LEWIS AND CLARK | MONTANA | 29 MAY 1953 | KILLED IN ACTION |
ELLINGSON CHEVLYN | PFC | ARMY | HILL | MONTANA | 10 FEB 1951 | KILLED IN ACTION |
ERICKSON RICHARD D | PVT | ARMY | DEER LODGE | MONTANA | 06 JUN 1952 | KILLED IN ACTION |
FENGSTAD GORDON O | PVT | ARMY | SHERIDAN | MONTANA | 30 SEP 1950 | KILLED IN ACTION |
FIELDS OLIVER M | SFC | ARMY | TETON | MONTANA | 27 NOV 1950 | KILLED IN ACTION |
FLEISCHMANN RICHAR | PFC | ARMY | DEER LODGE | MONTANA | 06 SEP 1950 | KILLED IN ACTION |
FORD ARTHUR F | MSGT | ARMY | YELLOWSTONE | MONTANA | 14 FEB 1951 | KILLED IN ACTION |
FOURACRES HENRY J | SGT | ARMY | SILVER BOW | MONTANA | 30 NOV 1950 | DIED WHILE MISSING |
GERTZEN NORMAN ARTHUR | SGT | MARINES | OUTBANK | MONTANA | 03 NOV 1950 | KILLED IN ACTION |
GILMORE TIMOTHY J | PFC | MARINES | BUTTE | MONTANA | 23 JUL 1953 | KILLED IN ACTION |
GOODHEART JOHN W | PVT | ARMY | BLAINE | MONTANA | 20 MAY 1951 | KILLED IN ACTION |
GRAHAM ARNOLD W | SGT | ARMY | LEWIS AND CLARK | MONTANA | 09 JUN 1951 | KILLED IN ACTION |
GRESSER ARNOLD G | PFC | ARMY | CUSTER | MONTANA | 25 JUL 1950 | DIED WHILE MISSING |
HANCOCK JOHN RICHARD | 1LT | MARINES | VALIER | MONTANA | 07 FEB 1951 | KILLED IN ACTION |
HARRINGTON ROBERT | CPL | ARMY | MISSOULA | MONTANA | 19 AUG 1952 | KILLED IN ACTION |
HAUGLAND HAROLD P | SGT | ARMY | GALLATIN | MONTANA | 02 DEC 1950 | DIED WHILE MISSING |
HODGE WILBUR L | PFC | ARMY | SILVER BOW | MONTANA | 01 SEP 1950 | KILLED IN ACTION |
HOEKSTRA DOUGLAS C | 2LT | ARMY | FERGUS | MONTANA | 03 JUN 1953 | KILLED IN ACTION |
HOGAN PAUL E | 1LT | ARMY | GALLATIN | MONTANA | 26 NOV 1950 | DIED WHILE CAPTURED |
HOGUE THOMAS E | SGT | ARMY | FERGUS | MONTANA | 14 OCT 1950 | KILLED IN ACTION |
HOOK RUSSELL E | PFC | ARMY | BEAVERHEAD | MONTANA | 04 JUL 1952 | DIED OF WOUNDS |
HUMPHREY ROBERT JAY | LT | NAVY | BILLINGS | MONTANA | 13 JUN 1952 | DIED WHILE MISSING |
INGALLS WALTER S | PVT | ARMY | FERGUS | MONTANA | 25 APR 1951 | KILLED IN ACTION |
INGMAN KENNETH R | PFC | MARINES | HELENA | MONTANA | 06 JUN 1951 | KILLED IN ACTION |
JOHNSON NEIL R | MAJ | AIR FORCE | MISSOULA | MONTANA | 12 DEC 1950 | KILLED IN ACTION |
JOHNSON RICHARD B | SGT | ARMY | LAKE | MONTANA | 12 SEP 1951 | KILLED IN ACTION |
JOSLIN DALE E | CPL | ARMY | RICHLAND | MONTANA | 02 DEC 1950 | DIED WHILE CAPTURED |
KAMBIC JOSEPH R | SFC | ARMY | SILVER BOW | MONTANA | 15 MAR 1951 | KILLED IN ACTION |
KERR LESTER P | PVT | ARMY | BROADWATER | MONTANA | 08 SEP 1950 | KILLED IN ACTION |
KERR RAY DALE | SA | NAVY | BOSEMAN | MONTANA | 21 APR 1952 | KILLED IN ACTION |
KETCHINGMAN ROBERT | PFC | ARMY | MADISON | MONTANA | 12 FEB 1951 | DIED OF WOUNDS |
KIBLER LINN E | PFC | ARMY | MISSOULA | MONTANA | 11 NOV 1950 | KILLED IN ACTION |
KIEPKE HAROLD | CPL | MARINES | BOX ELDER | MONTANA | 15 MAR 1951 | KILLED IN ACTION |
KILE GEORGE D | PFC | ARMY | HILL | MONTANA | 12 DEC 1950 | DIED WHILE MISSING |
LAKE FRANK N | PFC | ARMY | CASCADE | MONTANA | 18 JUL 1953 | DIED OF WOUNDS |
LEASE GENE HENRY | PFC | MARINES | FAIRFIELD | MONTANA | 26 SEP 1950 | KILLED IN ACTION |
LEIBRAND GEORGE S | SGT | ARMY | FLATHEAD | MONTANA | 28 NOV 1950 | DIED WHILE MISSING |
LINE GEORGE L | PFC | ARMY | FLATHEAD | MONTANA | 19 FEB 1951 | KILLED IN ACTION |
LUCKENBILL RAY FRANK | PFC | MARINES | SUNBURST | MONTANA | 28 SEP 1950 | KILLED IN ACTION |
LUTZ WILLIAM HUBERT | PFC | MARINES | SHELBY | MONTANA | 04 NOV 1950 | DIED OF WOUNDS |
MASON WALTER EDWARD | PFC | MARINES | GREAT FALLS | MONTANA | 26 OCT 1952 | KILLED IN ACTION |
MATSON GARY E | PVT | ARMY | YELLOWSTONE | MONTANA | 29 JUL 1950 | KILLED IN ACTION |
MATTHEIS FREDERICK HENRY | CPL | MARINES | PARK CITY | MONTANA | 03 OCT 1952 | KILLED IN ACTION |
MC CONKEY GERALD J | PFC | ARMY | CASCADE | MONTANA | 07 MAR 1951 | KILLED IN ACTION |
MC CORMICK ROBERT E JR | 2LT | AIR FORCE | GREAT FALLS | MONTANA | 27 SEP 1950 | DIED WHILE MISSING |
MC CUNE ROBERT R | PFC | ARMY | MISSOULA | MONTANA | 02 APR 1952 | KILLED IN ACTION |
MELZER ERNEST J | SGT | ARMY | BLAINE | MONTANA | 24 APR 1951 | DIED WHILE MISSING |
MERRITT WILLIAM J | PVT | ARMY | MISSOULA | MONTANA | 22 DEC 1952 | KILLED IN ACTION |
MILLESON HUGH P | CAPT | ARMY | SANDERS | MONTANA | 27 JUL 1950 | KILLED IN ACTION |
MONFORTON EUGENE P | CPL | ARMY | GALLATIN | MONTANA | 03 OCT 1951 | KILLED IN ACTION |
MOZER ROBERT ARDELL | PFC | MARINES | SHELBY | MONTANA | 03 DEC 1953 | KILLED IN ACTION |
NEMITZ MARVIN D | CPL | ARMY | DAWSON | MONTANA | 16 JUL 1952 | KILLED IN ACTION |
NIELSEN ARILD CHRISTIAN | CAPT | AIR FORCE | MISSOULA | MONTANA | 31 JAN 1954 | DIED WHILE MISSING |
NORRIS CLIFFORD E | PVT | ARMY | FLATHEAD | MONTANA | 14 JAN 1951 | KILLED IN ACTION |
NOTBOHM EARL R | PVT | ARMY | LEWIS AND CLARK | MONTANA | 04 FEB 1951 | KILLED IN ACTION |
OLIVER CARL DUANE | PFC | MARINES | ST REGIS | MONTANA | 20 JUN 1952 | KILLED IN ACTION |
OSTROM ALVA C | PFC | ARMY | FLATHEAD | MONTANA | 04 FEB 1951 | KILLED IN ACTION |
OSWEILER EUGENE J | SGT | ARMY | CASCADE | MONTANA | 11 MAY 1952 | KILLED IN ACTION |
PARKER HERBERT F | SFC | ARMY | MISSOULA | MONTANA | 15 MAY 1952 | KILLED IN ACTION |
PARKER RONALD E | PVT | ARMY | LINCOLN | MONTANA | 30 JUL 1950 | DIED OF WOUNDS |
PEPION ALOYSIUS JR | PFC | ARMY | GLACIER | MONTANA | 30 JUN 1953 | KILLED IN ACTION |
PHILLIPS FRANK FREDERICK | CPL | MARINES | SUNBURST | MONTANA | 16 NOV 1951 | KILLED IN ACTION |
PLOTZKI RAPHAEL | PFC | ARMY | MISSOULA | MONTANA | 03 OCT 1951 | KILLED IN ACTION |
POPE CHARLES EDWARD | HM3 | NAVY | KALISPELL | MONTANA | 22 FEB 1953 | KILLED IN ACTION |
PRZYBYSZ ALEXANDER | SFC | ARMY | ROSEBUD | MONTANA | 03 SEP 1950 | KILLED IN ACTION |
QUEEN RALPH H | 2LT | ARMY | YELLOWSTONE | MONTANA | 19 AUG 1950 | DIED OF WOUNDS |
RACHOU FRANK P | PFC | MARINES | ROTHIEMAY | MONTANA | 29 MAR 1953 | DIED OF WOUNDS |
REDD MARK | SFC | ARMY | ROOSEVELT | MONTANA | 02 SEP 1951 | KILLED IN ACTION |
REEVIS HERBERT J | PFC | ARMY | GLACIER | MONTANA | 14 FEB 1951 | KILLED IN ACTION |
ROBINSON MARVIN L | PVT | ARMY | VALLEY | MONTANA | 07 SEP 1951 | KILLED IN ACTION |
ROBINSON WILBUR J | PFC | ARMY | YELLOWSTONE | MONTANA | 23 NOV 1951 | KILLED IN ACTION |
ROBSON DONALD G | SGT | ARMY | MUSSELSHELL | MONTANA | 19 SEP 1952 | KILLED IN ACTION |
ROCKWELL CLYDE T | PFC | ARMY | SILVER BOW | MONTANA | 05 JUL 1950 | DIED WHILE CAPTURED |
RULE JOSEPH T | PVT | ARMY | SILVER BOW | MONTANA | 03 OCT 1951 | KILLED IN ACTION |
SALOWAY ALDIN B | PFC | ARMY | LAKE | MONTANA | 02 SEP 1950 | KILLED IN ACTION |
SCHLEGEL CHARLES B | CPL | ARMY | FLATHEAD | MONTANA | 13 FEB 1951 | DIED WHILE CAPTURED |
SEAMSTER JAMES D | PFC | ARMY | YELLOWSTONE | MONTANA | 06 SEP 1950 | DIED OF WOUNDS |
SELLICKSON LEONARD | PVT | ARMY | DAWSON | MONTANA | 07 OCT 1951 | KILLED IN ACTION |
SERCEL TONY JR | PVT | ARMY | MUSSELSHELL | MONTANA | 16 OCT 1952 | KILLED IN ACTION |
SIMPSON HOMER I | SGT | ARMY | HILL | MONTANA | 22 APR 1951 | KILLED IN ACTION |
SMITH GEORGE R | PVT | ARMY | JEFFERSON | MONTANA | 11 JUL 1950 | DIED WHILE CAPTURED |
SMITH LEWIS B | CPL | ARMY | SILVER BOW | MONTANA | 24 MAR 1953 | DIED WHILE MISSING |
SMITH ROBERT L | SGT | MARINES | BILLINGS | MONTANA | 20 MAR 1953 | KILLED IN ACTION |
SNELL DELBERT R | PFC | ARMY | BLAINE | MONTANA | 08 MAR 1951 | KILLED IN ACTION |
SOLLARS JOSEPH RAY | SGT | MARINES | MILES CITY | MONTANA | 25 JAN 1951 | KILLED IN ACTION |
STASH RAYMOND E | PVT | ARMY | JUDITH BASIN | MONTANA | 19 OCT 1952 | KILLED IN ACTION |
TAASEVIGEN EDWARD GERALD | PFC | MARINES | FARIRVIEW | MONTANA | 16 SEP 1951 | KILLED IN ACTION |
TAGGART EDWARD JOHN | PFC | MARINES | BOZEMAN | MONTANA | 21 JUL 1952 | KILLED IN ACTION |
TALLWHITEMAN CLARE | PFC | ARMY | ROSEBUD | MONTANA | 16 OCT 1951 | KILLED IN ACTION |
THOMAS ALFRED WILLIAM CLE | LT | NAVY | STEVENSVILLE | MONTANA | 18 APR 1951 | KILLED IN ACTION |
VERBANAC CARL JOSEPH | CPL | MARINES | BUTTE | MONTANA | 02 FEB 1951 | KILLED IN ACTION |
VOERMAN JAKE NEIL | CPL | MARINES | WHITEFISH | MONTANA | 24 SEP 1950 | KILLED IN ACTION |
WAGNER THEODORE A | PFC | ARMY | FLATHEAD | MONTANA | 15 AUG 1950 | KILLED IN ACTION |
WARD NORMAN L | CPL | ARMY | PONDERA | MONTANA | 23 MAR 1953 | KILLED IN ACTION |
WARRIOR RUFUS C JR | CPL | ARMY | BLAINE | MONTANA | 18 JUL 1952 | KILLED IN ACTION |
WEST WILLIS N | SFC | ARMY | CASCADE | MONTANA | 28 NOV 1950 | DIED WHILE MISSING |
WHITE ROBERT J | SGT | ARMY | MUSSELSHELL | MONTANA | 14 SEP 1950 | KILLED IN ACTION |
WILSON HUGH C | PFC | MARINES | GREAT FALLS | MONTANA | 24 APR 1951 | KILLED IN ACTION |
WING WILLIAM | PFC | ARMY | SILVER BOW | MONTANA | 10 APR 1951 | KILLED IN ACTION |
TOTAL 134 |
*For persons who died while missing or captured, the date of casualty is the date died or declared dead (e.g. date of a finding of death), not the date declared missing or captured. **ARMY LISTS COUNTY; AIR FORCE, NAVY AND MARINES LIST CITY OR TOWN OR PLACE. SOURCE: Korean War Casualty File, 1950-1957 (machine-readable record), Records of the Office of the Secretary of Defense, Record Group 330. For further information, please contact the Center's Reference Staff.
|
- A VETERAN's BLOGDanish Muslim CartoonsGuest Book |