![]() | ![]() | ![]() |
|
The Foundation of Freedom is the Courage of Ordinary PeopleHistory |
NAME | RANK GRADE | BRANCH OF SERVICE | HOME OF RECORD( ** ) | STATE | DATE OF CASUALTY ( * ) | CATEGORY OF CASUALTY |
---|---|---|---|---|---|---|
MD | ||||||
AKRIDGE WALTER R | CPL | ARMY | BALTIMORE | MARYLAND | 09 JAN 1951 | KILLED IN ACTION |
ALLMOND JOHN W | PVT | ARMY | BALTIMORE CITY | MARYLAND | 28 AUG 1950 | DIED WHILE MISSING |
AMES RICHARD C | 1LT | ARMY | HARTFORD | MARYLAND | 25 MAY 1951 | KILLED IN ACTION |
AMSDEN NORMAN E | PVT | ARMY | BALTIMORE CITY | MARYLAND | 16 AUG 1950 | KILLED IN ACTION |
ANDERS FRED | PVT | ARMY | HARTFORD | MARYLAND | 26 APR 1951 | KILLED IN ACTION |
ANDERSON WILLIAM | PVT | ARMY | WICOMICO | MARYLAND | 23 APR 1951 | KILLED IN ACTION |
ANDREWS EARL R | CPL | ARMY | HARTFORD | MARYLAND | 14 JAN 1951 | KILLED IN ACTION |
ANGLE DONALD E | PVT | ARMY | WASHINGTON | MARYLAND | 25 JUL 1950 | DIED WHILE MISSING |
ARMSTRONG WILSON C | PVT | ARMY | BALTIMORE CITY | MARYLAND | 15 FEB 1951 | KILLED IN ACTION |
ASHLEY GILBERT LAMOUR JR | CAPT | AIR FORCE | ROCK HALL | MARYLAND | 30 JAN 1954 | DIED WHILE MISSING |
BACON RICHARD L | PVT | ARMY | WICOMICO | MARYLAND | 01 JAN 1951 | KILLED IN ACTION |
BAIDO JAMES | MAJ | ARMY | BALTIMORE | MARYLAND | 27 NOV 1950 | KILLED IN ACTION |
BAILER EDWIN H | SGT | ARMY | BALTIMORE CITY | MARYLAND | 08 AUG 1950 | KILLED IN ACTION |
BAILEY WALTER J | PFC | ARMY | DORCHESTER | MARYLAND | 04 APR 1951 | KILLED IN ACTION |
BAKIE DONALD L | PFC | ARMY | BALTIMORE CITY | MARYLAND | 02 NOV 1950 | DIED WHILE CAPTURED |
BALLENGER JAY T | PFC | ARMY | MONTGOMERY | MARYLAND | 07 MAR 1951 | KILLED IN ACTION |
BARGER WILLIAM B | PFC | ARMY | GARRETT | MARYLAND | 16 AUG 1950 | KILLED IN ACTION |
BARNES CARL M | PFC | ARMY | CHARLES | MARYLAND | 25 APR 1951 | KILLED IN ACTION |
BARTON CHARLES W | CPL | ARMY | WASHINGTON | MARYLAND | 14 AUG 1950 | DIED WHILE MISSING |
BEARD RICHARD R | MSGT | ARMY | WASHINGTON | MARYLAND | 29 NOV 1950 | KILLED IN ACTION |
BELCHER CLAUDE H | CPL | ARMY | MONTGOMERY | MARYLAND | 12 FEB 1951 | KILLED IN ACTION |
BELFE BERNARD J | PFC | MARINES | BALTIMORE | MARYLAND | 26 MAR 1954 | KILLED IN ACTION |
BENINGTON ROBERT W | PFC | ARMY | PRINCE GEORGES | MARYLAND | 16 SEP 1950 | KILLED IN ACTION |
BENNETT EARL | PVT | ARMY | BALTIMORE CITY | MARYLAND | 16 JUL 1950 | KILLED IN ACTION |
BENNETT HENRY A | PVT | ARMY | ST MARYS | MARYLAND | 11 APR 1951 | KILLED IN ACTION |
BENNETT VANDERBILT | PFC | ARMY | ALLEGANY | MARYLAND | 25 APR 1951 | KILLED IN ACTION |
BENSINGER NORMAN E | PFC | ARMY | BALTIMORE CITY | MARYLAND | 02 NOV 1950 | DIED WHILE MISSING |
BEVERLEY JOHN H JR | PFC | ARMY | BALTIMORE | MARYLAND | 01 DEC 1950 | DIED WHILE CAPTURED |
BILLINGSLEA CHARLES LE JR | SGT | AIR FORCE | WESTMINSTER | MARYLAND | 31 DEC 1953 | DIED WHILE MISSING |
BISHOP DONALD L | PFC | ARMY | ALLEGANY | MARYLAND | 01 AUG 1950 | KILLED IN ACTION |
BITTERS JOHN LEWIN | SGT | MARINES | SPARROWS POINT | MARYLAND | 28 FEB 1952 | KILLED IN ACTION |
BLEVINS HERENE K | PVT | ARMY | WASHINGTON | MARYLAND | 02 DEC 1950 | DIED WHILE CAPTURED |
BOLLMAN RAYMOND E | CPL | ARMY | BALTIMORE | MARYLAND | 05 SEP 1950 | KILLED IN ACTION |
BOLT DONALD DAVID | CAPT | AIR FORCE | ABERDEEN | MARYLAND | 31 MAR 1954 | DIED WHILE MISSING |
BOLTON MARSHALL D | PVT | ARMY | MONTGOMERY | MARYLAND | 12 JAN 1952 | KILLED IN ACTION |
BOND RAYMOND I | CPL | ARMY | BALTIMORE | MARYLAND | 31 DEC 1950 | DIED OF WOUNDS |
BONINCONTRI RUDOLPH | PFC | MARINES | BALTIMORE | MARYLAND | 02 OCT 1950 | KILLED IN ACTION |
BOWEN CHARLES L | CPL | ARMY | BALTIMORE CITY | MARYLAND | 20 JUL 1950 | KILLED IN ACTION |
BOYCE GEORGE W | PFC | ARMY | GARRETT | MARYLAND | 01 SEP 1950 | KILLED IN ACTION |
BOYD CHARLES E | PFC | ARMY | BALTIMORE CITY | MARYLAND | 20 JUL 1950 | KILLED IN ACTION |
BOYLE JOHN JOSEPH | CPL | MARINES | FERNDALE | MARYLAND | 05 SEP 1952 | KILLED IN ACTION |
BRADBURN ISAAC M | CPL | ARMY | ALLEGANY | MARYLAND | 15 SEP 1950 | DIED OF WOUNDS |
BRANDENBURG CHRLE | PFC | ARMY | FREDERICK | MARYLAND | 03 SEP 1950 | KILLED IN ACTION |
BRASHEAKS MELVIN A | PFC | ARMY | BALTIMORE | MARYLAND | 02 JUN 1951 | KILLED IN ACTION |
BRIGHT WILLIAM H | CPL | ARMY | HOWARD | MARYLAND | 10 SEP 1950 | KILLED IN ACTION |
BROOKS THOMAS BOGGS | LCDR | NAVY | MT WASHINGTON | MARYLAND | 08 MAR 1952 | DIED WHILE MISSING |
BROWN BRUCE F | CPL | ARMY | GARRETT | MARYLAND | 13 OCT 1951 | KILLED IN ACTION |
BROWN EARL J | PVT | ARMY | CECIL | MARYLAND | 10 SEP 1950 | KILLED IN ACTION |
BROWN GEORGE JR | CPL | ARMY | BALTIMORE | MARYLAND | 01 DEC 1950 | DIED WHILE MISSING |
BROWN HARRY L | CPL | ARMY | BALTIMORE | MARYLAND | 09 AUG 1950 | DIED WHILE MISSING |
BROWN JOHN C | CPL | ARMY | BALTIMORE CITY | MARYLAND | 30 JUN 1950 | KILLED IN ACTION |
BROWN ROBERT B | CPL | ARMY | BALTIMORE CITY | MARYLAND | 12 OCT 1950 | KILLED IN ACTION |
BROYLES EDWIN NASH JR | ENS | NAVY | BALTIMORE | MARYLAND | 20 AUG 1954 | DIED WHILE MISSING |
BUETTNER BERNARD C | PFC | ARMY | BALTIMORE CITY | MARYLAND | 24 APR 1951 | DIED WHILE CAPTURED |
BULLINGTON HARRY L | 2LT | ARMY | BALTIMORE CITY | MARYLAND | 22 JUL 1950 | DIED WHILE MISSING |
BURHORST RAYMOND FRANKLIN | SGT | MARINES | BALTIMORE | MARYLAND | 28 MAY 1951 | KILLED IN ACTION |
BURKE JOHN S | SFC | ARMY | BALTIMORE | MARYLAND | 14 FEB 1951 | KILLED IN ACTION |
BURTON WALTER R JR | SFC | ARMY | DORCHESTER | MARYLAND | 15 SEP 1950 | KILLED IN ACTION |
BUTLER KENNETH E | PFC | ARMY | HOWARD | MARYLAND | 06 SEP 1950 | KILLED IN ACTION |
BUTLER NEHEMIAH E | PFC | ARMY | WICOMICO | MARYLAND | 01 JAN 1951 | DIED WHILE MISSING |
BUTTS OSCAR H JR | SGT | ARMY | BALTIMORE | MARYLAND | 07 FEB 1953 | KILLED IN ACTION |
BYRD CLAYTON J W | PFC | ARMY | BALTIMORE CITY | MARYLAND | 11 AUG 1950 | KILLED IN ACTION |
CALLAGHAN ROBERT MONROE | SSGT | MARINES | BALTIMORE | MARYLAND | 26 OCT 1952 | DIED OF WOUNDS |
CALLON ALBERT | CPL | ARMY | BALTIMORE | MARYLAND | 13 OCT 1951 | DIED OF WOUNDS |
CAMPBELL ALEXANDER | PFC | ARMY | BALTIMORE CITY | MARYLAND | 17 JUL 1953 | KILLED IN ACTION |
CANTERBURY FRANKLIN M | CPL | MARINES | BALTIMORE | MARYLAND | 15 MAR 1951 | KILLED IN ACTION |
CARBAUGH WILLIAM J | PFC | ARMY | BALTIMORE CITY | MARYLAND | 11 JUL 1950 | KILLED IN ACTION |
CARRIGO RICHARD C | CPL | ARMY | BALTIMORE | MARYLAND | 16 SEP 1950 | KILLED IN ACTION |
CARTER ANDREW | CPL | ARMY | BALTIMORE | MARYLAND | 25 NOV 1950 | DIED WHILE MISSING |
CARTER BOBBY RAY | PFC | MARINES | BALTIMORE | MARYLAND | 21 OCT 1953 | KILLED IN ACTION |
CARTER EDWARD R | PFC | ARMY | BALTIMORE CITY | MARYLAND | 13 FEB 1951 | KILLED IN ACTION |
CARTY PAUL K | PFC | ARMY | FREDERICK | MARYLAND | 06 DEC 1950 | DIED WHILE MISSING |
CAVE JAMES E | CPL | ARMY | WASHINGTON | MARYLAND | 03 JAN 1951 | KILLED IN ACTION |
CHANTI HARRY LEDDY II | SSGT | AIR FORCE | BALTIMORE | MARYLAND | 31 DEC 1953 | DIED WHILE MISSING |
CHAPMAN CHARLES DAVID | PFC | MARINES | BALTIMORE | MARYLAND | 28 NOV 1950 | KILLED IN ACTION |
CHAPMAN RICHARD A | PFC | ARMY | HARTFORD | MARYLAND | 26 NOV 1950 | DIED WHILE CAPTURED |
CHEW CHARLES A | PFC | ARMY | CARROLL | MARYLAND | 28 NOV 1950 | KILLED IN ACTION |
CHURCH ALPHONSO | CPL | ARMY | BALTIMORE | MARYLAND | 23 APR 1951 | DIED WHILE MISSING |
CHURCH MACK | PFC | ARMY | BALTIMORE | MARYLAND | 27 SEP 1950 | KILLED IN ACTION |
COBLENTZ EARNEST ARTHUR | 2LT | MARINES | SILVER SPRING | MARYLAND | 17 SEP 1951 | KILLED IN ACTION |
COLBERT JAMES C | PFC | ARMY | ANNE ARUNDEL | MARYLAND | 24 APR 1951 | KILLED IN ACTION |
COLLETTI WILLIAM | PFC | ARMY | BALTIMORE | MARYLAND | 02 DEC 1950 | KILLED IN ACTION |
COLLINS CALVIN ROBERT | PFC | MARINES | BALTIMORE | MARYLAND | 06 MAR 1951 | KILLED IN ACTION |
COMPTON CHARLES T | PFC | ARMY | MONTGOMERY | MARYLAND | 03 JAN 1951 | DIED WHILE CAPTURED |
CONWAY DEHAVEN LAWRENCE | PFC | MARINES | BALTIMORE | MARYLAND | 05 JUL 1952 | KILLED IN ACTION |
COOK RICHARD K | PVT | ARMY | ALLEGANY | MARYLAND | 06 AUG 1950 | DIED WHILE MISSING |
COOKE LEROY M | CAPT | MARINES | BALTIMORE | MARYLAND | 27 NOV 1950 | KILLED IN ACTION |
COOPER JAMES P | SGT | AIR FORCE | EASTON | MARYLAND | 21 SEP 1950 | DIED WHILE MISSING |
COOPER RICHARD J | PFC | ARMY | BALTIMORE | MARYLAND | 08 NOV 1951 | KILLED IN ACTION |
COX CLAYBORN L | PVT | ARMY | ANNE ARUNDEL | MARYLAND | 13 FEB 1951 | KILLED IN ACTION |
CRISP GEORGE S | 1LT | ARMY | PRINCE GEORGES | MARYLAND | 12 DEC 1950 | DIED WHILE MISSING |
CROMIER CLARENCE | PFC | ARMY | BALTIMORE CITY | MARYLAND | 05 JUL 1952 | KILLED IN ACTION |
CROWELL LEROY | PFC | ARMY | BALTIMORE | MARYLAND | 01 DEC 1950 | DIED WHILE MISSING |
DAGENHART MANVILLE | PFC | ARMY | FREDERICK | MARYLAND | 30 NOV 1950 | DIED WHILE CAPTURED |
DALEY RICHARD A | CPL | ARMY | PRINCE GEORGES | MARYLAND | 23 OCT 1951 | KILLED IN ACTION |
DAMEWOOD LOUIS A | PFC | ARMY | CARROLL | MARYLAND | 13 FEB 1951 | DIED WHILE CAPTURED |
DASHIELL ALLEN D | PFC | ARMY | WICOMICO | MARYLAND | 07 APR 1952 | KILLED IN ACTION |
DAVID RICHARD L | CPL | ARMY | BALTIMORE CITY | MARYLAND | 15 MAR 1951 | KILLED IN ACTION |
DAY DAVE H JR | PVT | ARMY | BALTIMORE | MARYLAND | 02 DEC 1950 | DIED WHILE MISSING |
DE ANGELIS HOMER G | PVT | ARMY | BALTIMORE | MARYLAND | 27 AUG 1950 | KILLED IN ACTION |
DELAUTER ROY C | CPL | ARMY | WASHINGTON | MARYLAND | 02 DEC 1950 | DIED WHILE CAPTURED |
DELEONARDO PETRO J | CPL | ARMY | BALTIMORE CITY | MARYLAND | 11 JUN 1951 | KILLED IN ACTION |
DELUNA LEONARD O | 1LT | AIR FORCE | BELTSVILLE | MARYLAND | 13 APR 1954 | DIED WHILE MISSING |
DESHIELDS GEORGE T | PVT | ARMY | SOMERSET | MARYLAND | 03 FEB 1951 | KILLED IN ACTION |
DEVONE GOERGE D | PFC | ARMY | BALTIMORE | MARYLAND | 01 DEC 1950 | DIED WHILE CAPTURED |
DEWITT ROBERT C | CPL | ARMY | GARRETT | MARYLAND | 01 NOV 1950 | KILLED IN ACTION |
DIEDEMAN JOHN W P | CPL | ARMY | BALTIMORE CITY | MARYLAND | 31 JUL 1950 | KILLED IN ACTION |
DIFFER PATRICK MICHAEL | MSGT | AIR FORCE | BROOKLYN | MARYLAND | 31 DEC 1953 | DIED WHILE MISSING |
DILLARD FLOYD N | PFC | ARMY | BALTIMORE | MARYLAND | 01 DEC 1950 | DIED WHILE CAPTURED |
DILVER JAMES A | PVT | ARMY | BALTIMORE | MARYLAND | 18 DEC 1950 | KILLED IN ACTION |
DOMAN ROBERT P | PFC | ARMY | ALLEGANY | MARYLAND | 21 JUL 1952 | KILLED IN ACTION |
DOTSON WILLIAM H | PVT | ARMY | CARROLL | MARYLAND | 31 OCT 1952 | KILLED IN ACTION |
DOWELL GUY | PFC | ARMY | HARTFORD | MARYLAND | 08 OCT 1952 | KILLED IN ACTION |
DOYLE LAWRENCE A | PFC | ARMY | BALTIMORE | MARYLAND | 16 JUL 1950 | DIED WHILE CAPTURED |
DYE ARNOLD G | PFC | ARMY | WASHINGTON | MARYLAND | 24 JUL 1950 | KILLED IN ACTION |
DYE DAILEY FRANCIS | PFC | MARINES | HAGERSTOWN | MARYLAND | 30 NOV 1953 | KILLED IN ACTION |
ECKARD CHARLES K | PVT | ARMY | CAROLINE | MARYLAND | 27 JUL 1950 | DIED WHILE MISSING |
EDER WILLIAM H JR | CAPT | ARMY | CECIL | MARYLAND | 22 SEP 1950 | KILLED IN ACTION |
EDMONDS LESTER E | CPL | ARMY | BALTIMORE | MARYLAND | 28 JAN 1951 | DIED WHILE CAPTURED |
EDWARDS JAMES J | PVT | ARMY | ANNE ARUNDEL | MARYLAND | 01 MAY 1952 | KILLED IN ACTION |
ELLIS EMANUEL | CPL | ARMY | BALTIMORE | MARYLAND | 01 DEC 1950 | DIED WHILE CAPTURED |
ELY JACOB A | CPL | ARMY | FREDERICK | MARYLAND | 28 NOV 1950 | DIED WHILE MISSING |
ENGLISH LEONARD JR | CPL | ARMY | BALTIMORE | MARYLAND | 30 NOV 1950 | KILLED IN ACTION |
ESPEY ROBERT G | PFC | ARMY | HARTFORD | MARYLAND | 12 FEB 1951 | KILLED IN ACTION |
EVANS WALTER D | SFC | ARMY | CECIL | MARYLAND | 27 AUG 1951 | KILLED IN ACTION |
FAIDLEY CHARLES W | PFC | ARMY | BALTIMORE CITY | MARYLAND | 22 NOV 1951 | DIED WHILE MISSING |
FAIRCHILD LESLIE L | SGT | ARMY | CARROLL | MARYLAND | 05 NOV 1950 | KILLED IN ACTION |
FARLEY RONALD J | PFC | ARMY | BALTIMORE CITY | MARYLAND | 24 SEP 1950 | KILLED IN ACTION |
FAYMAN JOHN FRANCIS | 2LT | AIR FORCE | BALTIMORE | MARYLAND | 27 JUL 1953 | KILLED IN ACTION |
FERGUSON GEORGE D | PVT | ARMY | GARRETT | MARYLAND | 27 JUL 1950 | KILLED IN ACTION |
FINK ROBERT E | PFC | ARMY | MONTGOMERY | MARYLAND | 06 AUG 1950 | KILLED IN ACTION |
FISH WILLIAM | PFC | MARINES | BALTIMORE | MARYLAND | 28 NOV 1950 | KILLED IN ACTION |
FISHER EDWARD R | CPL | ARMY | FREDERICK | MARYLAND | 07 MAR 1952 | KILLED IN ACTION |
FLAIR RAYMOND R | PFC | ARMY | FREDERICK | MARYLAND | 09 FEB 1951 | KILLED IN ACTION |
FLING JAMES H JR | PFC | ARMY | MONTGOMERY | MARYLAND | 16 JUL 1950 | KILLED IN ACTION |
FLORA CHARLES K | PFC | MARINES | WILLIAMSPORT | MARYLAND | 09 JUL 1952 | KILLED IN ACTION |
FOLEY RAYMOND P | SGT | ARMY | SOMERSET | MARYLAND | 12 FEB 1951 | KILLED IN ACTION |
FRANKLIN TEDDY L | CPL | ARMY | PRINCE GEORGES | MARYLAND | 04 AUG 1951 | KILLED IN ACTION |
FRIEND WILLIAM B | PFC | ARMY | GARRETT | MARYLAND | 05 JAN 1951 | KILLED IN ACTION |
FROEB ERNEST A | PFC | ARMY | BALTIMORE CITY | MARYLAND | 26 MAR 1951 | KILLED IN ACTION |
FRYE SAMUEL O | PFC | ARMY | FREDERICK | MARYLAND | 29 APR 1951 | KILLED IN ACTION |
GAAEL CHRISTIAN PETER JR | GSGT | MARINES | BALTIMORE | MARYLAND | 02 MAR 1951 | KILLED IN ACTION |
GALLANT RAYMOND H | PFC | MARINES | BALTIMORE | MARYLAND | 28 NOV 1950 | KILLED IN ACTION |
GALT ROBERT L JR | PFC | ARMY | BALTIMORE | MARYLAND | 12 FEB 1951 | DIED WHILE CAPTURED |
GARDNER JAMES D | PVT | ARMY | BALTIMORE | MARYLAND | 27 JUL 1950 | KILLED IN ACTION |
GARDNER WILLIAM | CPL | ARMY | BALTIMORE CITY | MARYLAND | 01 DEC 1950 | DIED WHILE CAPTURED |
GARRISON VERNON T | CPL | ARMY | BALTIMORE CITY | MARYLAND | 01 DEC 1950 | KILLED IN ACTION |
GARVER CHARLES E | PFC | ARMY | CARROLL | MARYLAND | 12 FEB 1951 | DIED WHILE MISSING |
GEARY WILLIAM L | PVT | ARMY | ALLEGANY | MARYLAND | 15 SEP 1950 | DIED OF WOUNDS |
GECKLE ALBERT F | CPL | ARMY | BALTIMORE CITY | MARYLAND | 11 JUL 1950 | KILLED IN ACTION |
GIEDOSH GEORGE | PFC | MARINES | BALTIMORE | MARYLAND | 28 NOV 1950 | KILLED IN ACTION |
GILMORE JOHN R | CPL | ARMY | BALTIMORE | MARYLAND | 30 NOV 1950 | KILLED IN ACTION |
GITTINGS JAMES W | PVT | ARMY | BALTIMORE CITY | MARYLAND | 30 OCT 1951 | KILLED IN ACTION |
GIULIONI PETER R | SGT | ARMY | BALTIMORE CITY | MARYLAND | 22 JUN 1952 | KILLED IN ACTION |
GLADDEN JAMES W | PFC | ARMY | BALTIMORE CITY | MARYLAND | 04 JUL 1953 | DIED OF WOUNDS |
GLADKOWSKI ALPHONS | CPL | ARMY | BALTIMORE | MARYLAND | 28 NOV 1950 | DIED WHILE CAPTURED |
GLASHOFF HENRY H | CPL | ARMY | BALTIMORE CITY | MARYLAND | 19 JUN 1952 | DIED OF WOUNDS |
GOOCH JOHN A | PFC | ARMY | BALTIMORE CITY | MARYLAND | 26 FEB 1951 | KILLED IN ACTION |
GOSSMANN FRANK J | PFC | ARMY | MONTGOMERY | MARYLAND | 14 OCT 1952 | DIED OF WOUNDS |
GRAHAM ISADORE R | PFC | ARMY | SOMERSET | MARYLAND | 16 AUG 1950 | KILLED IN ACTION |
GRAY MARION D | CPL | ARMY | BALTIMORE CITY | MARYLAND | 25 APR 1951 | DIED WHILE MISSING |
GREAVER ROBERT E L | PFC | ARMY | BALTIMORE CITY | MARYLAND | 08 DEC 1952 | DIED WHILE MISSING |
GREENWOOD FRANCIS | PVT | ARMY | BALTIMORE CITY | MARYLAND | 17 SEP 1951 | KILLED IN ACTION |
GREER FREDERIC W | PVT | ARMY | BALTIMORE CITY | MARYLAND | 25 JAN 1951 | KILLED IN ACTION |
GRIFFITH HAROLD W | PFC | ARMY | BALTIMORE CITY | MARYLAND | 25 APR 1951 | DIED WHILE CAPTURED |
GWYNN HAROLD E | CPL | ARMY | BALTIMORE CITY | MARYLAND | 15 OCT 1952 | DIED OF WOUNDS |
HAIRSTON IRVIN D | PFC | ARMY | BALTIMORE CITY | MARYLAND | 11 AUG 1950 | KILLED IN ACTION |
HALL JOSEPH H JR | PVT | ARMY | BALTIMORE CITY | MARYLAND | 28 JUN 1953 | KILLED IN ACTION |
HAMILTON LEON D | PFC | ARMY | KENT | MARYLAND | 18 AUG 1950 | KILLED IN ACTION |
HAMMEL WILLIAM J | SGT | ARMY | HARTFORD | MARYLAND | 20 SEP 1950 | KILLED IN ACTION |
HANLIN ERNEST M | PFC | ARMY | ALLEGANY | MARYLAND | 28 NOV 1950 | KILLED IN ACTION |
HANNEN CLARENCE E | PVT | ARMY | PRINCE GEORGES | MARYLAND | 06 NOV 1950 | KILLED IN ACTION |
HANSEN ARTHUR JR | PVT | ARMY | BALTIMORE CITY | MARYLAND | 12 DEC 1950 | DIED WHILE MISSING |
HARCHENHORN JAMES | CPL | ARMY | ANNE ARUNDEL | MARYLAND | 12 FEB 1951 | KILLED IN ACTION |
HARE JAMES R | PFC | ARMY | ALLEGANY | MARYLAND | 13 FEB 1951 | DIED WHILE CAPTURED |
HARMAN EDGAR F | PFC | MARINES | BALTIMORE | MARYLAND | 16 NOV 1951 | KILLED IN ACTION |
HASTINGS CHARLES | PVT | ARMY | WORCESTER | MARYLAND | 17 AUG 1950 | KILLED IN ACTION |
HAUSEMAN THEODORE FRANK | CPL | MARINES | CUMBERLAND | MARYLAND | 01 JUN 1951 | KILLED IN ACTION |
HAYES CORNELIUS E | SGT | ARMY | BALTIMORE CITY | MARYLAND | 11 AUG 1950 | DIED WHILE MISSING |
HAYES DULANEY R | PFC | ARMY | HARTFORD | MARYLAND | 12 FEB 1951 | DIED WHILE MISSING |
HAYS FREDERICK S J | 2LT | ARMY | MONTGOMERY | MARYLAND | 22 SEP 1952 | KILLED IN ACTION |
HEATH EDWARD F JR | PFC | ARMY | BALTIMORE | MARYLAND | 11 AUG 1950 | DIED WHILE MISSING |
HEROLD JAMES M | MSGT | ARMY | BALTIMORE | MARYLAND | 03 SEP 1950 | KILLED IN ACTION |
HESTER CHARLES G | PFC | ARMY | BALTIMORE CITY | MARYLAND | 01 DEC 1950 | DIED WHILE MISSING |
HILDEBRAND WILLIAM | PVT | ARMY | BALTIMORE CITY | MARYLAND | 20 SEP 1951 | KILLED IN ACTION |
HILL JAMES C | PFC | ARMY | HARTFORD | MARYLAND | 27 JUL 1950 | DIED WHILE MISSING |
HILL XAVIER W | CPL | ARMY | ST MARYS | MARYLAND | 30 NOV 1950 | DIED WHILE CAPTURED |
HINES CHARLES W | CPL | ARMY | BALTIMORE | MARYLAND | 07 JAN 1952 | KILLED IN ACTION |
HIRBERT CHARLES MARLAND | PFC | MARINES | SILVER SPRING | MARYLAND | 23 JAN 1953 | KILLED IN ACTION |
HOEY WESTON WESLEY | CPL | MARINES | BALTIMORE | MARYLAND | 05 SEP 1950 | KILLED IN ACTION |
HOFFECKER FRANK SHAWN JR | MAJ | MARINES | SPARROWS POINT | MARYLAND | 12 AUG 1951 | KILLED IN ACTION |
HOFFMAN WILLIAM B | PVT | ARMY | BALTIMORE CITY | MARYLAND | 12 JUL 1950 | KILLED IN ACTION |
HOFMEISTER HENRY | 1LT | ARMY | ANNE ARUNDEL | MARYLAND | 12 JUN 1952 | KILLED IN ACTION |
HOLLADAY WILLIAM A | PFC | ARMY | PRINCE GEORGES | MARYLAND | 03 OCT 1951 | KILLED IN ACTION |
HOLLYOAK RICHARD G | PVT | ARMY | BALTIMORE CITY | MARYLAND | 14 AUG 1952 | DIED WHILE MISSING |
HOLMES CHARLES W | SGT | ARMY | BALTIMORE | MARYLAND | 23 APR 1952 | KILLED IN ACTION |
HOLMES EARL | PFC | ARMY | BALTIMORE CITY | MARYLAND | 11 AUG 1950 | KILLED IN ACTION |
HOPKINS JAMES ROCKNE | CPL | MARINES | HENDERSON | MARYLAND | 10 JUN 1951 | DIED OF WOUNDS |
HORTON LEROY W | PFC | ARMY | BALTIMORE | MARYLAND | 02 NOV 1950 | DIED WHILE CAPTURED |
HORWATH HENRY G | PVT | ARMY | ALLEGANY | MARYLAND | 08 SEP 1950 | KILLED IN ACTION |
HOWELL ELMER | CPL | ARMY | BALTIMORE | MARYLAND | 26 NOV 1950 | DIED WHILE CAPTURED |
HRABCSAK MICHAEL | SGT | MARINES | BALTIMORE | MARYLAND | 02 DEC 1950 | KILLED IN ACTION |
HUMES MELVIN J | PVT | ARMY | BALTIMORE CITY | MARYLAND | 09 AUG 1952 | KILLED IN ACTION |
HUNT MELVIN JOSEPH | SSGT | AIR FORCE | BALTIMORE | MARYLAND | 31 JAN 1954 | DIED WHILE MISSING |
HUTTON JAMES A | PVT | ARMY | CECIL | MARYLAND | 22 MAY 1951 | KILLED IN ACTION |
HYDE CHARLES RUSSELL | CPL | MARINES | BRANDYWINE | MARYLAND | 03 FEB 1953 | KILLED IN ACTION |
HYSON THEODORE A | PFC | ARMY | BALTIMORE CITY | MARYLAND | 02 JUL 1952 | KILLED IN ACTION |
IDDINGS PAUL J JR | PFC | ARMY | HARTFORD | MARYLAND | 10 SEP 1951 | KILLED IN ACTION |
ISAACS BERNARD A | PVT | ARMY | ANNE ARUNDEL | MARYLAND | 01 SEP 1951 | KILLED IN ACTION |
ISBELL WILLIAM H | LTC | ARMY | ANNE ARUNDEL | MARYLAND | 14 OCT 1952 | KILLED IN ACTION |
IWANCZYK FRANK J | 2LT | ARMY | BALTIMORE CITY | MARYLAND | 27 JUL 1950 | KILLED IN ACTION |
JACKSON WILLIAM R | PFC | ARMY | ALLEGANY | MARYLAND | 09 FEB 1951 | KILLED IN ACTION |
JACOB WALTER G | PFC | ARMY | BALTIMORE | MARYLAND | 28 MAY 1952 | KILLED IN ACTION |
JECELIN WILLIAM R | SGT | ARMY | BALTIMORE CITY | MARYLAND | 19 SEP 1950 | KILLED IN ACTION |
JENKINS WILLIAM L | PVT | ARMY | BALTIMORE | MARYLAND | 27 JUL 1950 | KILLED IN ACTION |
JENNINGS ALFRED S | CPL | ARMY | BALTIMORE | MARYLAND | 01 DEC 1950 | DIED WHILE CAPTURED |
JEROME RICHARD | PVT | ARMY | BALTIMORE CITY | MARYLAND | 30 JUL 1950 | DIED WHILE MISSING |
JOLLYMORE LOVELL P | SFC | ARMY | BALTIMORE CITY | MARYLAND | 06 APR 1951 | DIED OF WOUNDS |
JONES ARTHUR M | CPL | ARMY | BALTIMORE CITY | MARYLAND | 05 JUL 1950 | DIED WHILE CAPTURED |
JONES CHARLES MOYE | LCDR | NAVY | CUMBERLAND | MARYLAND | 20 JUL 1953 | KILLED IN ACTION |
JONES JACK E | PFC | ARMY | BALTIMORE CITY | MARYLAND | 30 NOV 1950 | DIED WHILE MISSING |
JONES RONNIEMORE A | PVT | ARMY | BALTIMORE CITY | MARYLAND | 31 AUG 1950 | KILLED IN ACTION |
JORDAN ROBIE L | PFC | ARMY | BALTIMORE CITY | MARYLAND | 08 MAR 1951 | KILLED IN ACTION |
JUBB JAMES I | PFC | ARMY | ANNE ARUNDEL | MARYLAND | 10 AUG 1950 | DIED WHILE MISSING |
KACHELE CHARLES J | PFC | ARMY | BALTIMORE CITY | MARYLAND | 01 MAY 1953 | KILLED IN ACTION |
KAHL GORDON KING | MAJ | AIR FORCE | BALTIMORE | MARYLAND | 31 DEC 1953 | DIED WHILE MISSING |
