![]() |
|
The Foundation of Freedom is the Courage of Ordinary PeopleHistory |
| NAME | RANK GRADE | BRANCH OF SERVICE | HOME OF RECORD( ** ) | STATE | DATE OF CASUALTY ( * ) | CATEGORY OF CASUALTY |
|---|---|---|---|---|---|---|
| South Carolina | ||||||
| ADAMS AMBROS R | PFC | ARMY | UNION | SOUTH CAROLINA | 20 SEP 1950 | KILLED IN ACTION |
| ADKINS COLIE J JR | CPL | ARMY | RICHLAND | SOUTH CAROLINA | 09 OCT 1950 | KILLED IN ACTION |
| ADKINSON HAROLD F | CPL | ARMY | AIKEN | SOUTH CAROLINA | 19 MAY 1951 | DIED WHILE MISSING |
| AGNEW HENRY P | PVT | ARMY | MC CORMICK | SOUTH CAROLINA | 24 APR 1951 | KILLED IN ACTION |
| ALBERT DURHAM O | PVT | ARMY | DARLINGTON | SOUTH CAROLINA | 05 JAN 1953 | KILLED IN ACTION |
| ALLEN ENGLISH W | SGT | ARMY | KERSHAW | SOUTH CAROLINA | 30 NOV 1950 | DIED OF WOUNDS |
| ALLEN FRED MILBURN | PFC | MARINES | PACOLET MILLS | SOUTH CAROLINA | 17 SEP 1952 | KILLED IN ACTION |
| AMMONS JOHN C | PVT | ARMY | FLORENCE | SOUTH CAROLINA | 02 JUN 1951 | DIED OF WOUNDS |
| ANDREWS ISAAC | CPL | ARMY | EDGEFIELD | SOUTH CAROLINA | 22 AUG 1952 | KILLED IN ACTION |
| ATCHISON RALPH E | PFC | ARMY | GREENVILLE | SOUTH CAROLINA | 02 DEC 1952 | DIED WHILE MISSING |
| BAILEY WILLIAM J | CPL | ARMY | LANCASTER | SOUTH CAROLINA | 03 SEP 1950 | KILLED IN ACTION |
| BARKER CHARLES H | PVT | ARMY | PICKENS | SOUTH CAROLINA | 04 JUN 1953 | DIED OF WOUNDS |
| BASCO ROOSEVELT | CPL | ARMY | BERKELEY | SOUTH CAROLINA | 18 OCT 1951 | KILLED IN ACTION |
| BEATY BENJAMIN L | SFC | ARMY | OCONEE | SOUTH CAROLINA | 24 NOV 1950 | KILLED IN ACTION |
| BELL DONNIE E | PFC | ARMY | AIKEN | SOUTH CAROLINA | 21 SEP 1951 | KILLED IN ACTION |
| BELLAMY CLYDE HUGHES | A1C | AIR FORCE | WAMPEE | SOUTH CAROLINA | 02 OCT 1953 | DIED WHILE CAPTURED |
| BENTON OBBIE M | PFC | ARMY | CHARLESTON | SOUTH CAROLINA | 04 FEB 1951 | KILLED IN ACTION |
| BERRY HENRY W | CPL | ARMY | DILLON | SOUTH CAROLINA | 21 MAY 1951 | KILLED IN ACTION |
| BERRY RAYMOND H | CPL | ARMY | ORANGEBURG | SOUTH CAROLINA | 01 SEP 1950 | KILLED IN ACTION |
| BIDDLE GLEN EARL | HN | NAVY | GREENHILL | SOUTH CAROLINA | 08 JUN 1951 | KILLED IN ACTION |
| BINNICKER JOHN R | PFC | ARMY | CLARENDON | SOUTH CAROLINA | 05 FEB 1951 | KILLED IN ACTION |
| BLACKMON MACK J | PFC | ARMY | HORRY | SOUTH CAROLINA | 23 MAY 1951 | KILLED IN ACTION |
| BLAIR ROBERT E | SFC | ARMY | CHARLESTON | SOUTH CAROLINA | 07 FEB 1951 | KILLED IN ACTION |
| BLALOCK MAX H | PFC | ARMY | FLORENCE | SOUTH CAROLINA | 15 JUN 1952 | KILLED IN ACTION |
| BLANCHETT ARCHIE L | SGT | ARMY | CHARLESTON | SOUTH CAROLINA | 15 SEP 1950 | KILLED IN ACTION |
| BLANKENSHIP CLINTO | CPL | ARMY | LEE | SOUTH CAROLINA | 05 FEB 1951 | KILLED IN ACTION |
| BLUE GEORGE J | CPL | ARMY | CHARLESTON | SOUTH CAROLINA | 27 NOV 1950 | DIED WHILE CAPTURED |
| BODISON ERNEST L | PFC | ARMY | COLLETON | SOUTH CAROLINA | 19 AUG 1951 | KILLED IN ACTION |
| BOSTIC DAVID JR | CPL | ARMY | MARLBORO | SOUTH CAROLINA | 14 FEB 1951 | DIED WHILE CAPTURED |
| BOUGHMAN RALPH S | PFC | ARMY | UNION | SOUTH CAROLINA | 02 DEC 1950 | DIED WHILE MISSING |
| BOWERS JOHN R | PVT | ARMY | GREENVILLE | SOUTH CAROLINA | 14 FEB 1951 | KILLED IN ACTION |
| BOYCE WILLIE C | MSGT | ARMY | CHARLESTON | SOUTH CAROLINA | 20 JUL 1950 | DIED WHILE MISSING |
| BOYLES RALPH L | PFC | ARMY | SPARTANBURG | SOUTH CAROLINA | 31 AUG 1950 | KILLED IN ACTION |
| BRADSHAW FREDDIE LEE | PFC | MARINES | BATH | SOUTH CAROLINA | 08 OCT 1952 | KILLED IN ACTION |
| BRADY ROBERT C | SGT | ARMY | GREENVILLE | SOUTH CAROLINA | 25 JUL 1951 | KILLED IN ACTION |
| BRAGG CHARLES T | PFC | ARMY | SUMTER | SOUTH CAROLINA | 13 FEB 1951 | KILLED IN ACTION |
| BRAGG WILLIAM P JR | PVT | ARMY | GREENVILLE | SOUTH CAROLINA | 02 DEC 1950 | KILLED IN ACTION |
| BRAZELL PAUL R | PVT | ARMY | RICHLAND | SOUTH CAROLINA | 08 MAR 1951 | KILLED IN ACTION |
| BREWER COY MARCUS | HM3 | NAVY | COLUMBIA | SOUTH CAROLINA | 20 NOV 1952 | KILLED IN ACTION |
| BRIGHT JAMES L | PVT | ARMY | GREENVILLE | SOUTH CAROLINA | 03 SEP 1950 | DIED WHILE MISSING |
| BRIGMAN JAMES T | SGT | ARMY | MARLBORO | SOUTH CAROLINA | 26 SEP 1951 | KILLED IN ACTION |
| BRITT LAWRENCE JR | CPL | ARMY | DARLINGTON | SOUTH CAROLINA | 20 JUL 1950 | KILLED IN ACTION |
| BROOKS ROBERT GENE | PFC | MARINES | UNION | SOUTH CAROLINA | 18 SEP 1952 | KILLED IN ACTION |
| BROWN CHARLES P | CPL | ARMY | ANDERSON | SOUTH CAROLINA | 19 JUN 1953 | KILLED IN ACTION |
| BROWN FERRIS | PFC | ARMY | BEAUFORT | SOUTH CAROLINA | 03 NOV 1952 | KILLED IN ACTION |
| BROWNING CHARLIE M | CPL | ARMY | JASPER | SOUTH CAROLINA | 01 SEP 1950 | KILLED IN ACTION |
| BRUCE JAMES O | PFC | ARMY | CHARLESTON | SOUTH CAROLINA | 02 DEC 1950 | DIED WHILE MISSING |
| BRUMBLES WESLEY | PVT | ARMY | DILLON | SOUTH CAROLINA | 22 MAY 1952 | KILLED IN ACTION |
| BRYANT GILBERT JR | PVT | ARMY | SALUDA | SOUTH CAROLINA | 01 SEP 1951 | DIED OF WOUNDS |
| BRYANT HAROLD F | CPL | ARMY | PICKENS | SOUTH CAROLINA | 26 NOV 1950 | KILLED IN ACTION |
| BUCKNER MCKINLEY G | 1LT | ARMY | SPARTANBURG | SOUTH CAROLINA | 05 APR 1951 | DIED OF WOUNDS |
| BUCKSON GEORGE | CPL | ARMY | SPARTANBURG | SOUTH CAROLINA | 10 MAR 1951 | KILLED IN ACTION |
| BUNTON HANSEL JR | PVT | ARMY | ALLENDALE | SOUTH CAROLINA | 04 NOV 1950 | KILLED IN ACTION |
| BURBAGE PETE JR | SGT | ARMY | CHARLESTON | SOUTH CAROLINA | 24 MAY 1953 | KILLED IN ACTION |
| BURKETT JOHN J | SFC | ARMY | CHARLESTON | SOUTH CAROLINA | 02 NOV 1950 | DIED WHILE MISSING |
| BURWELL FRANK H JR | CAPT | ARMY | SPARTANBURG | SOUTH CAROLINA | 27 SEP 1950 | KILLED IN ACTION |
| BYRD JACK | PVT | ARMY | KERSHAW | SOUTH CAROLINA | 12 SEP 1951 | KILLED IN ACTION |
| CALCUTT FRANKLIN D | PVT | ARMY | FLORENCE | SOUTH CAROLINA | 06 SEP 1950 | KILLED IN ACTION |
| CALDWELL ODELL | PFC | ARMY | NEWBERRY | SOUTH CAROLINA | 19 FEB 1953 | KILLED IN ACTION |
| CANNON LEROY | CPL | ARMY | FLORENCE | SOUTH CAROLINA | 03 SEP 1950 | KILLED IN ACTION |
| CANTRELL CECIL D | CPL | ARMY | SPARTANBURG | SOUTH CAROLINA | 06 APR 1951 | KILLED IN ACTION |
| CAPERS SAMIE | PVT | ARMY | ALLENDALE | SOUTH CAROLINA | 15 OCT 1952 | KILLED IN ACTION |
| CARTER ANDREW | PFC | ARMY | CHESTER | SOUTH CAROLINA | 10 JUL 1953 | DIED WHILE MISSING |
| CARTER HAROLD | CPL | MARINES | LANGLEY | SOUTH CAROLINA | 25 FEB 1951 | KILLED IN ACTION |
| CARTER HENRY L | PFC | ARMY | ANDERSON | SOUTH CAROLINA | 17 JUL 1951 | KILLED IN ACTION |
| CARTER WILLIAM J | PFC | ARMY | GREENVILLE | SOUTH CAROLINA | 01 DEC 1950 | DIED WHILE CAPTURED |
| CAULDER CARSON B | SGT | ARMY | DARLINGTON | SOUTH CAROLINA | 10 AUG 1950 | KILLED IN ACTION |
| CAUSEY ALTON M | CPL | ARMY | HORRY | SOUTH CAROLINA | 01 FEB 1951 | KILLED IN ACTION |
| CHARLES MARVIN | PFC | ARMY | SPARTANBURG | SOUTH CAROLINA | 13 FEB 1951 | KILLED IN ACTION |
| CHASTAIN JOHN H | PFC | ARMY | PICKENS | SOUTH CAROLINA | 20 DEC 1950 | KILLED IN ACTION |
| CHASTEEN VASKEL T | PFC | ARMY | ANDERSON | SOUTH CAROLINA | 13 FEB 1951 | KILLED IN ACTION |
| CHAVOUS EDWIN D | 1LT | ARMY | AIKEN | SOUTH CAROLINA | 26 NOV 1952 | KILLED IN ACTION |
| CHEWNING HARRY JOHN | SO2 | NAVY | MANNING | SOUTH CAROLINA | 12 JUN 1951 | KILLED IN ACTION |
| CHISOLM CAIN | PVT | ARMY | CHARLESTON | SOUTH CAROLINA | 28 NOV 1950 | DIED OF WOUNDS |
| CHRISTMAS LLOYD E | SGT | ARMY | WILLIAMSBURG | SOUTH CAROLINA | 25 MAY 1951 | KILLED IN ACTION |
| CLAMP JAMES O | PFC | ARMY | NEWBERRY | SOUTH CAROLINA | 19 JUN 1953 | KILLED IN ACTION |
| COCKRELL JOHN E | SGT | ARMY | LEXINGTON | SOUTH CAROLINA | 23 SEP 1950 | KILLED IN ACTION |
| COLSON HARRY LEE | CPL | MARINES | CHARLESTON | SOUTH CAROLINA | 29 SEP 1950 | KILLED IN ACTION |
| COOPER CHARLES R | PFC | ARMY | BERKELEY | SOUTH CAROLINA | 25 MAR 1951 | KILLED IN ACTION |
| COOPER GILBERT R | CPL | ARMY | CHESTER | SOUTH CAROLINA | 06 JUL 1952 | KILLED IN ACTION |
| COPELAND JILES P | SGT | ARMY | SUMTER | SOUTH CAROLINA | 16 SEP 1950 | KILLED IN ACTION |
| COULTER JULIUS C | PFC | ARMY | CHARLESTON | SOUTH CAROLINA | 12 AUG 1950 | KILLED IN ACTION |
| COX ALBERT | 1LT | AIR FORCE | DENMARK | SOUTH CAROLINA | 12 JUL 1954 | DIED WHILE MISSING |
| CRAIG JOHN F | CPL | ARMY | OCONEE | SOUTH CAROLINA | 28 SEP 1951 | KILLED IN ACTION |
| CRAIG PAUL E | PFC | ARMY | SPARTANBURG | SOUTH CAROLINA | 12 FEB 1950 | DIED WHILE MISSING |
| CRAWFORD CHARLES E | SFC | ARMY | RICHLAND | SOUTH CAROLINA | 30 NOV 1950 | DIED WHILE CAPTURED |
| CRAWFORD THOMAS A | PFC | ARMY | FLORENCE | SOUTH CAROLINA | 05 AUG 1950 | KILLED IN ACTION |
| CRIBB HERBERT ERNEST | CPL | MARINES | HEMINGWAY | SOUTH CAROLINA | 17 SEP 1951 | KILLED IN ACTION |
| CROSBY LOUIS N | PVT | ARMY | ORANGEBURG | SOUTH CAROLINA | 01 DEC 1950 | KILLED IN ACTION |
| CROSBY LYNNWARD T | PVT | ARMY | BEAUFORT | SOUTH CAROLINA | 11 JUL 1950 | KILLED IN ACTION |
| CULLER EUGENE JR | PVT | ARMY | RICHLAND | SOUTH CAROLINA | 10 NOV 1951 | KILLED IN ACTION |
| CUNNINGHAM CONZAAD | CPL | ARMY | LANCASTER | SOUTH CAROLINA | 01 MAR 1953 | KILLED IN ACTION |
| DANNER OSCAR F JR | 1LT | ARMY | UNION | SOUTH CAROLINA | 01 APR 1951 | KILLED IN ACTION |
| DARRELL ROY E | PFC | ARMY | CHARLESTON | SOUTH CAROLINA | 26 NOV 1950 | KILLED IN ACTION |
| DAVIS JAMES FRANKLIN | 1LT | AIR FORCE | GREENVILLE | SOUTH CAROLINA | 11 MAY 1954 | DIED WHILE MISSING |
| DAVIS ROSCOE M | PFC | ARMY | GREENVILLE | SOUTH CAROLINA | 06 DEC 1950 | KILLED IN ACTION |
| DAVIS ROSS H | CPL | ARMY | OCONEE | SOUTH CAROLINA | 02 DEC 1950 | KILLED IN ACTION |
| DEASE GEORGE B | PFC | ARMY | KERSHAW | SOUTH CAROLINA | 02 NOV 1950 | KILLED IN ACTION |
| DIBBLE CLARENCE M | PFC | ARMY | CHARLESTON | SOUTH CAROLINA | 04 SEP 1950 | DIED OF WOUNDS |
| DICKERSON BRISTER | PFC | ARMY | HAMPTON | SOUTH CAROLINA | 01 SEP 1950 | KILLED IN ACTION |
| DILL ARVLE | PFC | ARMY | SPARTANBURG | SOUTH CAROLINA | 19 AUG 1951 | KILLED IN ACTION |
| DIXON JOHNNIE E | PFC | ARMY | DARLINGTON | SOUTH CAROLINA | 18 MAY 1951 | KILLED IN ACTION |
| DODGENS FURMAN A | PFC | ARMY | GREENVILLE | SOUTH CAROLINA | 04 FEB 1951 | DIED WHILE CAPTURED |
| DRAWDY DAVID B | MSGT | ARMY | FAIRFIELD | SOUTH CAROLINA | 19 OCT 1951 | KILLED IN ACTION |
| DRIGGERS JAMES JR | PVT | ARMY | CHARLESTON | SOUTH CAROLINA | 25 JUL 1950 | KILLED IN ACTION |
| DU PUIS JAMES R | 1LT | ARMY | ORANGEBURG | SOUTH CAROLINA | 02 AUG 1950 | KILLED IN ACTION |
| DURHAM JAMES R | PVT | ARMY | GREENVILLE | SOUTH CAROLINA | 01 FEB 1951 | KILLED IN ACTION |
| DUVALL ADGIE JR | PVT | ARMY | GREENWOOD | SOUTH CAROLINA | 09 JUL 1953 | KILLED IN ACTION |
| EASON CHARLES D | SGT | ARMY | RICHLAND | SOUTH CAROLINA | 15 AUG 1950 | DIED WHILE MISSING |
| EBERNIKLE LEWIS W | PVT | ARMY | ANDERSON | SOUTH CAROLINA | 02 NOV 1950 | DIED WHILE MISSING |
| EDGEMOND CARL W | CPL | ARMY | ORANGEBURG | SOUTH CAROLINA | 23 AUG 1950 | KILLED IN ACTION |
| EDWARDS HERBERT R | PFC | ARMY | OCONEE | SOUTH CAROLINA | 20 SEP 1950 | KILLED IN ACTION |
| ELLIOTT ORIN B | CAPT | ARMY | DORCHESTER | SOUTH CAROLINA | 20 JUL 1950 | KILLED IN ACTION |
| ELLISON COLEMAN C | PFC | ARMY | PICKENS | SOUTH CAROLINA | 02 SEP 1950 | KILLED IN ACTION |
| ELLISON JAMES H | PFC | ARMY | ANDERSON | SOUTH CAROLINA | 13 APR 1951 | KILLED IN ACTION |
| EMANUEL SOLOMON | PFC | ARMY | SALUDA | SOUTH CAROLINA | 19 JUL 1952 | KILLED IN ACTION |
| ESTES WILLIAM T | PVT | ARMY | CHEROKEE | SOUTH CAROLINA | 20 JUL 1950 | KILLED IN ACTION |
| EVANS ALEXANDER | CPL | ARMY | CHARLESTON | SOUTH CAROLINA | 27 NOV 1950 | DIED WHILE CAPTURED |
| EVE HARFORD C JR | 1LT | ARMY | BEAUFORT | SOUTH CAROLINA | 16 SEP 1950 | KILLED IN ACTION |
| FAILE BILLIE RANDOLPH | PFC | MARINES | LANCASTER | SOUTH CAROLINA | 19 OCT 1953 | KILLED IN ACTION |
| FAIR WILLIE | PFC | ARMY | ABBEVILLE | SOUTH CAROLINA | 16 SEP 1951 | KILLED IN ACTION |
| FAULKENBERRY VERNO | CPL | ARMY | LANCASTER | SOUTH CAROLINA | 24 JUL 1953 | KILLED IN ACTION |
| FEAGIN HARLEY A | CPL | ARMY | FLORENCE | SOUTH CAROLINA | 04 OCT 1951 | KILLED IN ACTION |
| FLEMING CLAUDE B | SGT | ARMY | RICHLAND | SOUTH CAROLINA | 11 AUG 1950 | DIED OF WOUNDS |
| FLOWERS CLYDE | CPL | ARMY | FLORENCE | SOUTH CAROLINA | 13 FEB 1951 | DIED WHILE MISSING |
| FORD EUGENE W | PFC | ARMY | RICHLAND | SOUTH CAROLINA | 31 MAY 1951 | DIED OF WOUNDS |
| FORD ISAAC D | MSGT | ARMY | LAURENS | SOUTH CAROLINA | 03 APR 1953 | KILLED IN ACTION |
| FOSTER CARL F | MSGT | ARMY | SPARTANBURG | SOUTH CAROLINA | 22 JAN 1951 | KILLED IN ACTION |
| FOWLER GEORGE F | PVT | ARMY | GREENVILLE | SOUTH CAROLINA | 23 DEC 1952 | DIED OF WOUNDS |
| FOWLER WILLIAM C | PVT | ARMY | MARION | SOUTH CAROLINA | 30 JAN 1951 | KILLED IN ACTION |
| FOX RICHARD A | PFC | ARMY | RICHLAND | SOUTH CAROLINA | 20 OCT 1952 | KILLED IN ACTION |
| FRANKLIN WILLIAM D | CPL | ARMY | NEWBERRY | SOUTH CAROLINA | 27 OCT 1951 | KILLED IN ACTION |
| FREEMAN CALVIN R | 2LT | ARMY | SPARTANBURG | SOUTH CAROLINA | 01 SEP 1950 | KILLED IN ACTION |
| FRIDAY ROBERT E | PVT | ARMY | YORK | SOUTH CAROLINA | 25 JUL 1950 | KILLED IN ACTION |
| GARLAND RUDOLPH C | PFC | ARMY | AIKEN | SOUTH CAROLINA | 31 AUG 1951 | KILLED IN ACTION |
| GARNETT WILLIAM EARL | PFC | MARINES | NEWBERRY | SOUTH CAROLINA | 10 SEP 1952 | KILLED IN ACTION |
| GARRETT BEN | PFC | ARMY | YORK | SOUTH CAROLINA | 18 SEP 1950 | KILLED IN ACTION |
| GASKINS WEBBER J | SFC | ARMY | BERKELEY | SOUTH CAROLINA | 10 MAR 1951 | KILLED IN ACTION |
| GAY ROMIE R | SFC | ARMY | ORANGEBURG | SOUTH CAROLINA | 17 JUL 1953 | KILLED IN ACTION |
| GIBSON MAXIE L | CPL | ARMY | HORRY | SOUTH CAROLINA | 26 NOV 1950 | KILLED IN ACTION |
| GILBERT JAMES H | PVT | ARMY | GREENVILLE | SOUTH CAROLINA | 30 NOV 1950 | KILLED IN ACTION |
| GILLETTE CLAUDE S | CPL | ARMY | GEORGETOWN | SOUTH CAROLINA | 16 SEP 1950 | KILLED IN ACTION |
| GLADNEY LEROY | PFC | ARMY | FAIRFIELD | SOUTH CAROLINA | 29 SEP 1951 | KILLED IN ACTION |
| GLOVER CARNESE | PVT | ARMY | HAMPTON | SOUTH CAROLINA | 27 NOV 1950 | DIED WHILE MISSING |
| GOODWIN FRANK JR | PVT | ARMY | GREENVILLE | SOUTH CAROLINA | 12 JAN 1952 | DIED WHILE MISSING |
| GOSNELL ALBERT A | PVT | ARMY | GREENVILLE | SOUTH CAROLINA | 16 JUL 1950 | DIED WHILE MISSING |
| GOUDELOCK FELIX W JR | 2LT | MARINES | COLUMBIA | SOUTH CAROLINA | 02 FEB 1951 | DIED OF WOUNDS |
| GRAHAM ALFRED L | SFC | ARMY | MARLBORO | SOUTH CAROLINA | 18 MAY 1951 | KILLED IN ACTION |
| GRAHAM JOSEPH JR | PFC | ARMY | GEORGETOWN | SOUTH CAROLINA | 27 AUG 1952 | KILLED IN ACTION |
| GRAINGER ERNEST W | SFC | ARMY | HORRY | SOUTH CAROLINA | 11 JUL 1950 | DIED WHILE MISSING |
| GRANT ROBERT L | PFC | ARMY | LAURENS | SOUTH CAROLINA | 30 NOV 1950 | DIED WHILE MISSING |
| GRAVES FREDERICK W | CPL | ARMY | BEAUFORT | SOUTH CAROLINA | 31 AUG 1951 | KILLED IN ACTION |
| GRAVES MARION | PFC | ARMY | JASPER | SOUTH CAROLINA | 29 SEP 1952 | KILLED IN ACTION |
| GREEN EDGAR L | PFC | ARMY | GREENVILLE | SOUTH CAROLINA | 13 FEB 1951 | KILLED IN ACTION |
| GREGG LEVERN | CPL | ARMY | MARION | SOUTH CAROLINA | 26 NOV 1950 | DIED WHILE CAPTURED |
| GRIFFIN HARRY H | 2LT | ARMY | NEWBERRY | SOUTH CAROLINA | 16 JUN 1953 | DIED OF WOUNDS |
| GROOMS WILLIE L | PVT | ARMY | RICHLAND | SOUTH CAROLINA | 02 FEB 1953 | KILLED IN ACTION |
| GULLEDGE CHARLES HENRY | PFC | MARINES | ROCK HILL | SOUTH CAROLINA | 22 SEP 1950 | KILLED IN ACTION |
| HAGER HARVEY R | 1LT | ARMY | RICHLAND | SOUTH CAROLINA | 04 JUN 1951 | KILLED IN ACTION |
| HALL ADAM H | PVT | ARMY | LEXINGTON | SOUTH CAROLINA | 03 FEB 1951 | KILLED IN ACTION |
| HAMBY CLEO D | PFC | ARMY | OCONEE | SOUTH CAROLINA | 02 DEC 1950 | DIED WHILE MISSING |
| HAMILTON JOSEPH W | PFC | ARMY | EDGEFIELD | SOUTH CAROLINA | 01 OCT 1951 | KILLED IN ACTION |
| HANCE BILLIE | SFC | ARMY | SPARTANBURG | SOUTH CAROLINA | 28 JUN 1952 | KILLED IN ACTION |
| HARRIS BUSTER | PFC | ARMY | PICKENS | SOUTH CAROLINA | 15 AUG 1950 | KILLED IN ACTION |
| HARRIS JOHN T | CPL | ARMY | MC CORMICK | SOUTH CAROLINA | 01 DEC 1950 | DIED WHILE CAPTURED |
| HART REX R | CPL | ARMY | LAURENS | SOUTH CAROLINA | 01 SEP 1950 | KILLED IN ACTION |
| HARTLEY CHARLIE JR | SGT | ARMY | LEXINGTON | SOUTH CAROLINA | 31 AUG 1951 | KILLED IN ACTION |
| HATCH ROBERT E | SGT | ARMY | AIKEN | SOUTH CAROLINA | 02 DEC 1950 | DIED WHILE MISSING |
| HAWKINS HENRY M | PFC | ARMY | RICHLAND | SOUTH CAROLINA | 01 JAN 1951 | KILLED IN ACTION |
| HAYES JOHN E | PVT | ARMY | ORANGEBURG | SOUTH CAROLINA | 14 JUL 1953 | KILLED IN ACTION |
| HAYNESWORTH HAROLD | PVT | ARMY | WILLIAMSBURG | SOUTH CAROLINA | 11 FEB 1951 | DIED WHILE MISSING |
| HEATH WILLIAM E | CPL | ARMY | FAIRFIELD | SOUTH CAROLINA | 03 AUG 1952 | KILLED IN ACTION |
| HEATON CLARENCE M | PVT | ARMY | CHARLESTON | SOUTH CAROLINA | 29 SEP 1950 | DIED WHILE MISSING |
| HELLEM JAMES WORNLEE | PFC | MARINES | COLUMBIA | SOUTH CAROLINA | 07 DEC 1950 | KILLED IN ACTION |
| HENDERSON WILLIE M | CPL | ARMY | LAURENS | SOUTH CAROLINA | 22 SEP 1951 | KILLED IN ACTION |
| HERRING GRANT J | PFC | ARMY | MARLBORO | SOUTH CAROLINA | 10 MAR 1951 | KILLED IN ACTION |
| HILL JAMES JR | PVT | ARMY | JASPER | SOUTH CAROLINA | 01 MAR 1953 | KILLED IN ACTION |
| HINSON TALMAGE A | SFC | ARMY | FAIRFIELD | SOUTH CAROLINA | 08 MAR 1951 | KILLED IN ACTION |
| HIOTT HENRY G | PVT | ARMY | GREENVILLE | SOUTH CAROLINA | 15 SEP 1950 | KILLED IN ACTION |
| HITT THOMAS L | PFC | ARMY | GREENWOOD | SOUTH CAROLINA | 02 SEP 1950 | KILLED IN ACTION |
| HOLDER CARL HENRY | PFC | MARINES | GREENWOOD | SOUTH CAROLINA | 17 SEP 1950 | KILLED IN ACTION |
| HOLMON NATHAN JR | PVT | ARMY | NEWBERRY | SOUTH CAROLINA | 07 FEB 1952 | KILLED IN ACTION |
| HOLTZCLAW PAUL S | PFC | ARMY | GREENVILLE | SOUTH CAROLINA | 08 MAY 1951 | KILLED IN ACTION |
| HOOD LEONARD | CPL | ARMY | BERKELEY | SOUTH CAROLINA | 02 AUG 1950 | DIED WHILE MISSING |
| HOWARD DANIEL B | PFC | ARMY | SPARTANBURG | SOUTH CAROLINA | 15 SEP 1951 | KILLED IN ACTION |
| HOWARD OLIN | PFC | ARMY | GEORGETOWN | SOUTH CAROLINA | 30 NOV 1950 | DIED WHILE MISSING |
| HOWARD SOLOMON C | PFC | ARMY | BEAUFORT | SOUTH CAROLINA | 05 JUL 1953 | DIED WHILE MISSING |
| HOWINGTON ROY FRANKLIN | PFC | MARINES | FORT MILL | SOUTH CAROLINA | 24 APR 1951 | KILLED IN ACTION |
| HUDSON JOHN E | SGT | ARMY | SPARTANBURG | SOUTH CAROLINA | 12 FEB 1951 | KILLED IN ACTION |
| HUGHES ARTHUR L | CPL | ARMY | CALHOUN | SOUTH CAROLINA | 01 DEC 1950 | KILLED IN ACTION |
| HUGHES CLAUDE E | PVT | ARMY | CHESTER | SOUTH CAROLINA | 16 MAY 1953 | KILLED IN ACTION |
| HUGHES FLOYD W | PVT | ARMY | SPARTANBURG | SOUTH CAROLINA | 19 SEP 1950 | DIED OF WOUNDS |
| HUMPHREY HAROLD W | 1LT | ARMY | RICHLAND | SOUTH CAROLINA | 28 JUL 1950 | DIED WHILE MISSING |
| HYATT S A JR | PFC | ARMY | DILLON | SOUTH CAROLINA | 23 SEP 1951 | KILLED IN ACTION |
| INGRAM EUGENE B JR | SSGT | MARINES | GEORGETOWN | SOUTH CAROLINA | 27 DEC 1952 | DIED OF WOUNDS |
| JAMES ALEX DANIEL | PVT | MARINES | MARION | SOUTH CAROLINA | 19 SEP 1950 | KILLED IN ACTION |
| JANNUSCH OTTO CARL | SGT | MARINES | CHARLESTOWN | SOUTH CAROLINA | 21 SEP 1950 | KILLED IN ACTION |
| JEFFCOAT MARTIN LUTHER JR | SGT | MARINES | COLUMBIA | SOUTH CAROLINA | 27 MAY 1951 | KILLED IN ACTION |
| JEFFERSON JAMES | PFC | ARMY | CHARLESTON | SOUTH CAROLINA | 16 APR 1951 | KILLED IN ACTION |
| JEFFORDS WAYNE O | PFC | ARMY | FLORENCE | SOUTH CAROLINA | 08 OCT 1951 | KILLED IN ACTION |
| JOHN DAVID M JR | SGT | MARINES | COLUMBIA | SOUTH CAROLINA | 07 DEC 1953 | KILLED IN ACTION |
| JOHNS WILLIE L | CPL | ARMY | ALLENDALE | SOUTH CAROLINA | 01 DEC 1950 | DIED WHILE CAPTURED |
| JOHNSON JAMES N | PFC | ARMY | HORRY | SOUTH CAROLINA | 30 JAN 1951 | KILLED IN ACTION |
| JOHNSON TRAVIS M | PFC | ARMY | SPARTANBURG | SOUTH CAROLINA | 10 JUL 1953 | KILLED IN ACTION |
| JOHNSON WESLEY H | 1LT | ARMY | CHARLESTON | SOUTH CAROLINA | 27 JUL 1950 | KILLED IN ACTION |
| JOHNSON WILLIAM J | PFC | ARMY | FLORENCE | SOUTH CAROLINA | 23 APR 1951 | KILLED IN ACTION |
| JONES NATHANIEL G | SFC | ARMY | RICHLAND | SOUTH CAROLINA | 12 DEC 1950 | DIED OF WOUNDS |
| KELLEY BILLIE F | PVT | ARMY | OCONEE | SOUTH CAROLINA | 08 OCT 1952 | KILLED IN ACTION |
| KELLY WILLIS E | PFC | ARMY | PICKENS | SOUTH CAROLINA | 03 FEB 1951 | KILLED IN ACTION |
| KENDRICK DAVID O | 2LT | ARMY | SPARTANBURG | SOUTH CAROLINA | 24 JUL 1950 | KILLED IN ACTION |
| KENNEDY THEODORE | PFC | ARMY | CHEROKEE | SOUTH CAROLINA | 15 JUN 1953 | KILLED IN ACTION |
| KILLINGSWORTH MYRT | 1LT | ARMY | GREENWOOD | SOUTH CAROLINA | 14 OCT 1952 | KILLED IN ACTION |
